86N Bryan Kihne

Sioux Falls, SD

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
HWGPN 1 02:13.772 00:02:13
HWGPN 2 01:50.332 00:04:04
HWGPN 3 01:49.883 00:05:54
HWGPN 4 01:49.817 00:07:43
HWGPN 5 01:51.935 00:09:36
HWGPN 6 01:49.720 00:11:25
HWGPN 7 01:49.484 00:13:14
HWGPN 8 01:49.210 00:15:03

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
HWSBN 1 02:13.912 00:02:13
HWSBN 2 02:13.734 00:04:27
HWSBN 3 01:51.715 00:06:19
HWSBN 4 01:50.939 00:08:10
HWSBN 5 01:51.813 00:10:01
HWSBN 6 01:50.981 00:11:52
HWSBN 7 01:51.314 00:13:45

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
HWSSN 1 02:18.639 00:02:18
HWSSN 2 01:51.076 00:04:09
HWSSN 3 01:51.951 00:06:00
HWSSN 4 01:51.646 00:07:52
HWSSN 5 01:52.020 00:09:44
HWSSN 6 01:52.373 00:11:36
HWSSN 7 01:51.056 00:13:27
HWSSN 8 01:52.019 00:15:19

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
MWGPN 1 02:12.230 00:02:12
MWGPN 2 01:50.562 00:04:02
MWGPN 3 01:52.182 00:05:54
MWGPN 4 01:51.426 00:07:47
MWGPN 5 01:50.734 00:09:37
MWGPN 6 01:50.591 00:11:27
MWGPN 7 01:50.357 00:13:19
MWGPN 8 01:50.586 00:15:09

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
MWSBN 1 01:56.548 00:01:56
MWSBN 2 01:53.042 00:03:49
MWSBN 3 01:52.004 00:05:41
MWSBN 4 01:51.765 00:07:32
MWSBN 5 01:50.611 00:09:23
MWSBN 6 01:50.730 00:11:14
MWSBN 7 01:50.099 00:13:04
MWSBN 8 01:50.232 00:14:54

SUZ GSXR 600

Suzuki, Bridgestone, EBC Dan Neslon, Anderson's Collision, Bullet Proof Grafx, VP,

Class Lap Lap Time Total Time
MWSSN 1 01:55.936 00:01:55
MWSSN 2 01:51.244 00:03:47
MWSSN 3 01:51.495 00:05:39
MWSSN 4 01:51.136 00:07:29
MWSSN 5 01:51.143 00:09:20
MWSSN 6 01:51.406 00:11:12
MWSSN 7 01:51.039 00:13:03
MWSSN 8 01:51.670 00:14:54