Lakeville, MN
SUZ GSXR 750
KawBoyz Racing
| Class | Lap | Lap Time | Total Time |
| HWGPN | 1 | 02:16.997 | 00:02:16 |
| HWGPN | 2 | 01:54.256 | 00:04:11 |
| HWGPN | 3 | 01:54.680 | 00:06:06 |
| HWGPN | 4 | 01:53.624 | 00:07:59 |
| HWGPN | 5 | 01:52.942 | 00:09:53 |
| HWGPN | 6 | 01:53.777 | 00:11:45 |
| HWGPN | 7 | 01:53.806 | 00:13:40 |
| HWGPN | 8 | 01:53.466 | 00:15:34 |
SUZ GSXR 750
KawBoyz Racing
| Class | Lap | Lap Time | Total Time |
| HWSBN | 1 | 02:21.353 | 00:02:21 |
| HWSBN | 2 | 01:53.868 | 00:04:14 |
| HWSBN | 3 | 01:55.556 | 00:06:11 |
| HWSBN | 4 | 01:54.309 | 00:08:05 |
| HWSBN | 5 | 01:53.663 | 00:09:58 |
| HWSBN | 6 | 01:54.290 | 00:11:52 |
| HWSBN | 7 | 01:55.166 | 00:13:47 |
SUZ GSXR 750
KawBoyz Racing
| Class | Lap | Lap Time | Total Time |
| HWSSN | 1 | 02:25.619 | 00:02:25 |
| HWSSN | 2 | 01:56.795 | 00:04:22 |
| HWSSN | 3 | 01:54.866 | 00:06:17 |
| HWSSN | 4 | 01:55.387 | 00:08:13 |
| HWSSN | 5 | 01:54.254 | 00:10:06 |
| HWSSN | 6 | 01:54.318 | 00:12:02 |
| HWSSN | 7 | 01:54.376 | 00:13:55 |
SUZ GSXR 750
KawBoyz Racing
| Class | Lap | Lap Time | Total Time |
| THWSSN | 1 | 02:02.787 | 00:02:02 |
| THWSSN | 2 | 01:55.034 | 00:03:57 |
| THWSSN | 3 | 01:55.567 | 00:05:54 |
| THWSSN | 4 | 01:54.908 | 00:07:49 |
| THWSSN | 5 | 01:55.499 | 00:09:44 |
| THWSSN | 6 | 01:54.651 | 00:11:39 |
| THWSSN | 7 | 01:53.621 | 00:13:32 |
| THWSSN | 8 | 01:53.972 | 00:15:26 |
| THWSSN | 9 | 01:53.627 | 00:17:19 |
| THWSSN | 10 | 01:53.346 | 00:19:12 |
| THWSSN | 11 | 01:55.024 | 00:21:08 |
| THWSSN | 12 | 01:54.465 | 00:23:02 |
| THWSSN | 13 | 01:53.994 | 00:24:56 |
| THWSSN | 14 | 01:54.635 | 00:26:50 |