3E Michael Sundstrom

Brooklyn Center, MN

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
HWGPE 1 01:52.822 00:01:52
HWGPE 2 01:48.081 00:03:40
HWGPE 3 01:47.281 00:05:26
HWGPE 4 01:47.968 00:07:15
HWGPE 5 01:47.666 00:09:02
HWGPE 6 01:48.181 00:10:50
HWGPE 7 01:48.144 00:12:38
HWGPE 8 01:48.644 00:14:28

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
HWSBE 1 01:48.726 00:01:48
HWSBE 2 01:47.022 00:03:36
HWSBE 3 01:47.565 00:05:24
HWSBE 4 01:48.881 00:07:12
HWSBE 5 01:48.666 00:09:01
HWSBE 6 01:48.170 00:10:48
HWSBE 7 01:48.804 00:12:37
HWSBE 8 01:52.264 00:14:30

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
HWSSE 1 01:54.495 00:01:54
HWSSE 2 01:47.677 00:03:42
HWSSE 3 01:47.159 00:05:28
HWSSE 4 01:47.660 00:07:16
HWSSE 5 01:46.642 00:09:02
HWSSE 6 01:47.969 00:10:51
HWSSE 7 01:47.881 00:12:38
HWSSE 8 01:47.960 00:14:27

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
MWGPE 1 01:53.262 00:01:53
MWGPE 2 01:47.659 00:03:40
MWGPE 3 01:46.643 00:05:26
MWGPE 4 01:46.380 00:07:13
MWGPE 5 01:47.289 00:09:00
MWGPE 6 01:47.796 00:10:48
MWGPE 7 01:48.888 00:12:36
MWGPE 8 01:50.244 00:14:27

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
MWSBE 1 01:53.844 00:01:53
MWSBE 2 01:47.630 00:03:40
MWSBE 3 01:47.400 00:05:29
MWSBE 4 01:47.461 00:07:15
MWSBE 5 01:46.557 00:09:02
MWSBE 6 01:47.139 00:10:48
MWSBE 7 01:46.387 00:12:35
MWSBE 8 01:46.753 00:14:23

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
MWSSE 1 01:54.124 00:01:54
MWSSE 2 01:47.480 00:03:41
MWSSE 3 01:47.996 00:05:29
MWSSE 4 01:47.015 00:07:16
MWSSE 5 01:46.956 00:09:03
MWSSE 6 01:47.466 00:10:51
MWSSE 7 01:47.818 00:12:38
MWSSE 8 01:51.263 00:14:30

YAM R6

Yamaha, Michelin, EBC, Silkolene

Class Lap Lap Time Total Time
TMWSSE 1 01:53.313 00:01:53
TMWSSE 2 01:48.106 00:03:41
TMWSSE 3 01:48.401 00:05:29
TMWSSE 4 01:47.769 00:07:17
TMWSSE 5 01:48.357 00:09:05
TMWSSE 6 01:47.640 00:10:53
TMWSSE 7 01:48.130 00:12:40
TMWSSE 8 01:48.399 00:14:29
TMWSSE 9 01:47.732 00:16:17
TMWSSE 10 01:49.236 00:18:06
TMWSSE 11 01:48.526 00:19:54
TMWSSE 12 01:48.274 00:21:42
TMWSSE 13 01:47.369 00:23:30
TMWSSE 14 01:47.222 00:25:17