Robbinsdale, MN
KAW ZX6R
| Class | Lap | Lap Time | Total Time |
| MWGPN | 1 | 02:26.550 | 00:02:26 |
| MWGPN | 2 | 02:04.494 | 00:04:31 |
| MWGPN | 3 | 02:02.572 | 00:06:33 |
| MWGPN | 4 | 02:02.887 | 00:08:35 |
| MWGPN | 5 | 02:03.055 | 00:10:39 |
| MWGPN | 6 | 02:01.626 | 00:12:40 |
| MWGPN | 7 | 02:02.202 | 00:14:43 |
KAW ZX6R
| Class | Lap | Lap Time | Total Time |
| MWSBN | 1 | 02:10.458 | 00:02:10 |
| MWSBN | 2 | 02:02.934 | 00:04:13 |
| MWSBN | 3 | 02:05.143 | 00:06:18 |
| MWSBN | 4 | 02:05.462 | 00:08:24 |
| MWSBN | 5 | 02:03.394 | 00:10:26 |
| MWSBN | 6 | 02:02.126 | 00:12:29 |
| MWSBN | 7 | 02:02.841 | 00:14:31 |
| MWSBN | 8 | 02:03.257 | 00:16:34 |
KAW ZX6R
| Class | Lap | Lap Time | Total Time |
| MWSSN | 1 | 02:11.358 | 00:02:11 |
| MWSSN | 2 | 02:03.713 | 00:04:14 |
| MWSSN | 3 | 02:02.569 | 00:06:17 |
| MWSSN | 4 | 02:02.334 | 00:08:19 |
| MWSSN | 5 | 02:02.875 | 00:10:21 |
| MWSSN | 6 | 02:03.341 | 00:12:26 |
| MWSSN | 7 | 02:02.117 | 00:14:26 |
KAW EX 500
Jenspeed
| Class | Lap | Lap Time | Total Time |
| ULSSN | 1 | 02:15.269 | 00:02:15 |
| ULSSN | 2 | 02:11.592 | 00:04:26 |