Lake City, MN
SUZ SV 650
LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| LWGPN | 1 | 02:08.014 | 00:02:08 |
| LWGPN | 2 | 02:04.366 | 00:04:13 |
| LWGPN | 3 | 02:01.038 | 00:06:13 |
| LWGPN | 4 | 02:02.102 | 00:08:16 |
| LWGPN | 5 | 02:01.005 | 00:10:16 |
| LWGPN | 6 | 02:00.517 | 00:12:17 |
| LWGPN | 7 | 02:01.365 | 00:14:18 |
| LWGPN | 8 | 02:01.845 | 00:16:20 |
SUZ SV 650
LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| LWSBN | 1 | 02:28.323 | 00:02:28 |
| LWSBN | 2 | 02:03.956 | 00:04:31 |
| LWSBN | 3 | 02:02.682 | 00:06:34 |
| LWSBN | 4 | 02:03.712 | 00:08:37 |
| LWSBN | 5 | 02:02.283 | 00:10:40 |
| LWSBN | 6 | 02:01.756 | 00:12:42 |
| LWSBN | 7 | 02:02.403 | 00:14:44 |
| LWSBN | 8 | 02:02.808 | 00:16:47 |
HON XR650R
Dunlop LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| SMLWN | 1 | 02:29.675 | 00:02:29 |
| SMLWN | 2 | 02:07.097 | 00:04:36 |
| SMLWN | 3 | 02:06.780 | 00:06:44 |
| SMLWN | 4 | 02:07.624 | 00:08:51 |
| SMLWN | 5 | 02:09.151 | 00:11:00 |
| SMLWN | 6 | 02:08.062 | 00:13:08 |
| SMLWN | 7 | 02:06.873 | 00:15:14 |
SUZ SV 650
LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| TLWGPN | 1 | 02:27.061 | 00:02:27 |
| TLWGPN | 2 | 02:02.162 | 00:04:29 |
| TLWGPN | 3 | 02:00.445 | 00:06:29 |
| TLWGPN | 4 | 02:00.672 | 00:08:30 |
| TLWGPN | 5 | 02:02.176 | 00:10:32 |
| TLWGPN | 6 | 02:00.244 | 00:12:32 |
| TLWGPN | 7 | 02:00.955 | 00:14:34 |
| TLWGPN | 8 | 02:00.600 | 00:16:35 |
| TLWGPN | 9 | 02:02.906 | 00:18:37 |
| TLWGPN | 10 | 02:02.511 | 00:20:40 |
| TLWGPN | 11 | 02:02.336 | 00:22:42 |
| TLWGPN | 12 | 02:01.941 | 00:24:44 |
HON XR650R
Dunlop LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| ULGPN | 1 | 02:10.427 | 00:02:10 |
| ULGPN | 2 | 02:08.176 | 00:04:18 |
| ULGPN | 3 | 02:06.666 | 00:06:25 |
| ULGPN | 4 | 02:05.796 | 00:08:31 |
| ULGPN | 5 | 02:08.248 | 00:10:39 |
| ULGPN | 6 | 02:06.353 | 00:12:45 |
| ULGPN | 7 | 02:05.803 | 00:14:51 |
| ULGPN | 8 | 02:07.459 | 00:16:58 |
HON XR650R
Dunlop LP,Jenspeed
| Class | Lap | Lap Time | Total Time |
| ULSBN | 1 | 02:36.916 | 00:02:36 |
| ULSBN | 2 | 02:08.723 | 00:04:45 |
| ULSBN | 3 | 02:07.792 | 00:06:54 |
| ULSBN | 4 | 02:07.536 | 00:09:00 |
| ULSBN | 5 | 02:07.502 | 00:11:08 |
| ULSBN | 6 | 02:06.256 | 00:13:14 |
| ULSBN | 7 | 02:07.593 | 00:15:22 |
| ULSBN | 8 | 02:07.131 | 00:17:29 |