Hayward, WI
SUZ SV 650
| Class | Lap | Lap Time | Total Time |
| B1E | 1 | 01:59.582 | 00:01:59 |
| B1E | 2 | 01:54.611 | 00:03:54 |
| B1E | 3 | 01:54.016 | 00:05:48 |
| B1E | 4 | 01:53.342 | 00:07:41 |
| B1E | 5 | 01:52.781 | 00:09:34 |
SUZ SV 650
| Class | Lap | Lap Time | Total Time |
| LWSBE | 1 | 02:18.218 | 00:02:18 |
| LWSBE | 2 | 01:53.050 | 00:04:11 |
| LWSBE | 3 | 01:54.014 | 00:06:04 |
| LWSBE | 4 | 01:54.041 | 00:07:59 |
| LWSBE | 5 | 01:54.110 | 00:09:53 |
| LWSBE | 6 | 01:54.638 | 00:11:47 |
| LWSBE | 7 | 01:53.406 | 00:13:40 |
| LWSBE | 8 | 01:54.439 | 00:15:36 |
SUZ SV 650
| Class | Lap | Lap Time | Total Time |
| STWE | 1 | 02:01.144 | 00:02:01 |
| STWE | 2 | 01:55.188 | 00:03:56 |
| STWE | 3 | 01:54.299 | 00:05:50 |
| STWE | 4 | 01:53.877 | 00:07:45 |
| STWE | 5 | 01:53.264 | 00:09:38 |
| STWE | 6 | 01:53.080 | 00:11:30 |
| STWE | 7 | 01:53.531 | 00:13:24 |
| STWE | 8 | 01:53.936 | 00:15:18 |
SUZ SV 650
| Class | Lap | Lap Time | Total Time |
| TLWSSE | 1 | 01:57.930 | 00:01:57 |
| TLWSSE | 2 | 01:53.736 | 00:03:51 |
| TLWSSE | 3 | 01:52.589 | 00:05:43 |
| TLWSSE | 4 | 01:53.165 | 00:07:36 |
| TLWSSE | 5 | 01:54.496 | 00:09:31 |
| TLWSSE | 6 | 01:53.161 | 00:11:25 |
| TLWSSE | 7 | 01:53.019 | 00:13:17 |
| TLWSSE | 8 | 01:53.302 | 00:15:10 |
| TLWSSE | 9 | 01:51.876 | 00:17:03 |
| TLWSSE | 10 | 01:53.819 | 00:18:56 |
| TLWSSE | 11 | 01:53.572 | 00:20:49 |