182N Louis Yender

Prior Lake, MN

SUZ SV 650

Dunlop

Class Lap Lap Time Total Time
LWGPN 1 02:08.575 00:02:08
LWGPN 2 02:02.446 00:04:11
LWGPN 3 02:00.039 00:06:11
LWGPN 4 02:00.890 00:08:12
LWGPN 5 02:01.226 00:10:13
LWGPN 6 01:59.892 00:12:13
LWGPN 7 02:00.734 00:14:14
LWGPN 8 02:01.980 00:16:16

SUZ SV 650

Dunlop

Class Lap Lap Time Total Time
LWSBN 1 02:28.323 00:02:28
LWSBN 2 02:02.371 00:04:29
LWSBN 3 02:01.715 00:06:31
LWSBN 4 02:01.958 00:08:33
LWSBN 5 01:55.117 00:10:29
LWSBN 6 01:59.347 00:12:28
LWSBN 7 01:59.782 00:14:27
LWSBN 8 01:59.086 00:16:27

SUZ SV 650

Dunlop

Class Lap Lap Time Total Time
LWSSN 1 02:21.128 00:02:21
LWSSN 2 01:59.214 00:04:18
LWSSN 3 01:59.683 00:06:18
LWSSN 4 02:01.317 00:08:20
LWSSN 5 01:58.265 00:10:17
LWSSN 6 02:03.316 00:12:22
LWSSN 7 02:01.895 00:14:24
LWSSN 8 02:03.192 00:16:26

HON F4i 600

Dunlop Vortex, HALFasst Racing, K&N

Class Lap Lap Time Total Time
MWGPN 1 02:20.101 00:02:20
MWGPN 2 01:55.416 00:04:15
MWGPN 3 01:54.391 00:06:10
MWGPN 4 01:54.939 00:08:03
MWGPN 5 01:56.172 00:10:00
MWGPN 6 01:55.465 00:11:55
MWGPN 7 01:55.800 00:13:52
MWGPN 8 02:00.247 00:15:52

HON F4i 600

Dunlop Vortex, HALFasst Racing, K&N

Class Lap Lap Time Total Time
MWSBN 1 02:02.467 00:02:02
MWSBN 2 01:55.300 00:03:57
MWSBN 3 01:55.001 00:05:52
MWSBN 4 01:54.941 00:07:47
MWSBN 5 01:54.257 00:09:42
MWSBN 6 01:54.018 00:11:36
MWSBN 7 01:53.504 00:13:29
MWSBN 8 01:53.476 00:15:23

HON F4i 600

Dunlop Vortex, HALFasst Racing, K&N

Class Lap Lap Time Total Time
MWSSN 1 02:03.377 00:02:03
MWSSN 2 01:55.006 00:03:57
MWSSN 3 01:54.804 00:05:52
MWSSN 4 01:54.210 00:07:46
MWSSN 5 01:54.457 00:09:40
MWSSN 6 01:53.791 00:11:34
MWSSN 7 01:54.914 00:13:29
MWSSN 8 01:54.325 00:15:24

SUZ SV 650

Dunlop

Class Lap Lap Time Total Time
STWN 1 02:05.911 00:02:05
STWN 2 02:00.322 00:04:06
STWN 3 02:02.112 00:06:08
STWN 4 01:58.189 00:08:07
STWN 5 01:59.763 00:10:07
STWN 6 02:02.324 00:12:09
STWN 7 01:59.522 00:14:08
STWN 8 01:58.504 00:16:07