Expert points as of August 20-21, 2005
Central Roadracing Association
Place Num Rider Points Top Finishes
1 971E Shawn Conrad 511 01:01:01:01:01:01:01:01:01:01:01:01:01:01
2 191E Eric Haugo 481 01:01:02:02:02:03:03:03:03:03:03:04:04:04
3 357E Boyd Whiteoak 466 01:01:01:01:01:02:02:02:02:03:03:03:03:03
4 15E Jay Bryant 446 01:01:01:01:01:01:01:01:01:01:01:01:01:01
5 360E Larry Denning 420 01:01:01:01:01:01:01:01:01:01:01:01:01:01
6 1E Wesley Good 372 01:01:01:01:01:01:02:02:02:02:02:02:02:03
7 172E Jessica Zalusky 370 01:01:01:03:03:04:04:04:04:05:05:06:06:06
8 143E Brian Hebeisen 338 01:01:02:02:02:02:02:02:03:03:04:05:05:05
9 713E Anthony Gallagher 336 01:01:02:02:02:02:02:02:03:03:03:03:05:07
10 322E Brent Juusola 336 01:02:02:02:03:04:04:04:04:04:04:04:05:05
11 186E Chad Bakkene 333 02:02:03:03:05:05:05:05:06:06:06:06:06:06
12 192E Jace Porter 325 01:01:01:01:01:01:02:02:02:02:02:03:03:03
13 69E Corey Schweich 320 01:02:03:03:03:03:03:03:03:03:04:04:04:04
14 99E Willie Broten 317 01:02:02:03:03:03:03:03:04:04:04:04:05:05
15 24E Kurt Schuschke 305 01:01:01:01:01:01:01:01:01:02:03:05:05:05
16 121E Igor Frolov 286 01:02:03:03:03:04:04:05:05:05:05:05:06:06
17 739E Mark Nelson 285 01:02:02:03:03:03:03:04:04:04:04:04:04:05
18 3E Michael Sundstrom 264 02:02:03:03:03:04:04:05:05:06:06:07:07:07
19 88E Mark Miller 229 01:02:02:03:03:03:04:05:05:06:06:06:06:07
20 158E Matthew Lex 212 01:02:02:03:03:03:03:04:04:04:04:06:06:06
21 80E Karl Rehpohl 187 01:01:01:03:03:05:06:06:06:08:09:09:10:10
22 40E Jennelle LeBlanc 177 03:03:03:03:03:03:03:04:04:04:05:05:05
23 81E Joseph Gill 171 01:02:02:02:02:03:03:03:03:04
24 12E Michael Petersen 171 04:05:06:07:08:08:08:08:08:09:10:10:10:10
25 38E Jeff Japs 163 01:01:01:01:01:01:01:01
26 215E Kurt Proctor 159 01:02:03:03:03:04:04:04:04:04:10
27 9E Todd Hoekstra 144 01:01:01:01:02:02:02:07
28 513E Matt Prentice 141 01:02:03:06:06:07:07:08:08:09:09:10:16
29 61E Jesse Stoner 139 01:01:02:02:04:04:05:07:07:14
30 13E Glen Paggett 137 01:02:02:03:04:09:09:09:11:11:12:13:13:15
31 157E Shane Fletcher 136 01:01:01:02:02:03:07:07
32 68E Adam Dolney 133 01:01:01:01:03:03:05
33 194E Richard Nelson 133 03:03:04:04:06:07:07:07:07:07:07:09
34 140E Shane Larson 121 01:01:02:02:02:03:03
35 169E Steve Bauman 116 01:01:01:01:02:02
36 242E David Johnson 107 05:05:05:05:06:06:06:06:08:09
37 59E Shawn Bennett 100 01:02:08:08:08:11:11:12:12:12:13:14:15
38 313E Bill Hewitt 100 01:05:05:08:09:10:10:11:12:14:14:14:15:16
39 145E Robert Oliva 99 03:05:05:05:06:08:08:08:10:12
40 259E Matt Hall 96 01:01:03:04:04:09
41 256E Tate Guckin 90 03:03:06:06:07:07:08:08
42 46E Mark Holden 87 03:05:05:06:06:06:07:11
43 14E Timothy Chapeau 85 02:02:06:08:09:11:11:13:14
44 52E Robert Jensen 77 01:01:02:02
45 97E Pete Sailor 76 03:04:07:08:08:08:10:14
46 92E James Boudreau 75 01:01:01:03
47 89E Mark Vandal 73 01:01:03:03
48 284E Scott Ackerman 70 02:02:04:05:12
49 761E John Roop 70 02:03:06:09:10:11:14
50 25E Kurt Wry 70 05:06:07:07:07:08:10:15
51 370E Todd Chamberlin 66 02:02:03:05:11
52 57E Kevin Gordon 65 02:04:05:07:07
53 318E Shane Keaveny 61 01:02:05:05
54 161E Brian Lacy 59 01:01:02
55 78E Erik Klevann 55 05:09:09:10:10:12:12:13
56 666E Derek Marcks 54 01:02:02
57 317E David Gallant 51 01:01:08
58 126E Andrew Surber 51 02:02:02
59 420E Timothy Mitchell 47 08:08:10:11:11:14:14:16
60 26E Mike Atlas 46 02:02:09:14
61 801E Sean McNamara 46 03:07:09:09:09
62 17E Dwayne Lang 44 05:06:07:08
63 84E Patrick Gill 43 06:06:11:12:12:12:16:16
64 95E Nathan Prentice 41 02:05:11:13:14
65 83E Todd Counters 40 01:01
66 20E Brian Boyd 39 04:04:06
67 717E Alex Chaux 39 04:05:07:14
68 180E Edgar Dorn 37 05:10:11:12:14:16
69 67E Bradley Frey 36 01:06:11
70 33E Paul Heinen 36 02:06:09
71 314E Fraser Scheibe 35 01:04:15
72 44E Glen Christianson 35 02:02
73 198E Bruce Magee 34 02:02
74 981E Dean Thimjon 34 06:10:10:11
75 315E Brian Bornhorst 34 07:07:09:11
76 73E Kyle Knutson 33 08:10:11:14:14:16:17:17
77 175E Eric Von Holt 31 03:09:09
78 797E Kurt Stock 30 04:11:11:15
79 545E Dean Rumfola 29 06:06:12:15
80 303E Bradley McMahon 28 03:07:15:16
81 811E Lee Davis Jr. 27 01:10
82 120E Greg Kolles 27 05:05:12
83 429E Drew See 25 02:09
84 66E Mark Dargis 23 07:13:13:15:17
85 231E Clayton Potter 21 04:10
86 928E Stephen Richardson 20 01
87 791E Allan O'Roy 20 01
88 125E Mike Applehans 19 05:11
89 96E Brent Bixby 19 07:08
90 224E Joshua Pangier 17 02
91 31E Paul Ellman 17 04:13
92 65E Doug Lyle 17 07:09
93 312E Jeff Lapic 17 08:12:15
94 210E Jason Chrusciel 15 03
95 141E Jeff Friesen 15 03
96 93E Michael Williams 15 09:10
97 305E Barry Schmidt 13 04
98 725E Boyd Hedstrom 13 08:13
99 601E Greg Fryer 11 06
100 261E Gary Carter 11 07
101 28E Eric Dooyema 9 08
102 41E Gareth Jones 6 10
103 881E Robert Hegge 5 12
104 316E Terry Nemitz 4 13
105 199E Sohn Wehseler 4 13
106 32E Marc Chiodo 0
Compiled by Pat Hahn, Chief of Timing & Scoring