97N Kendall Lachermeier

Eagan, MN

YAM R6

Class Lap Lap Time Total Time
MWGPN 1 02:03.860 00:02:03
MWGPN 2 01:51.408 00:03:55
MWGPN 3 01:51.207 00:05:45
MWGPN 4 01:49.555 00:07:35
MWGPN 5 01:50.713 00:09:26
MWGPN 6 01:50.740 00:11:17
MWGPN 7 01:50.451 00:13:07
MWGPN 8 01:52.208 00:15:00

YAM R6

Class Lap Lap Time Total Time
MWSBN 1 02:06.550 00:02:06
MWSBN 2 01:54.325 00:04:01
MWSBN 3 01:53.093 00:05:53
MWSBN 4 01:52.191 00:07:46
MWSBN 5 01:50.470 00:09:36
MWSBN 6 01:49.348 00:11:26
MWSBN 7 01:48.716 00:13:14
MWSBN 8 01:49.376 00:15:03

YAM R6

Class Lap Lap Time Total Time
MWSSN 1 02:23.910 00:02:23
MWSSN 2 01:57.552 00:04:21
MWSSN 3 01:55.214 00:06:17
MWSSN 4 01:56.045 00:08:13
MWSSN 5 01:57.855 00:10:11
MWSSN 6 01:54.922 00:12:05
MWSSN 7 01:55.143 00:14:01
MWSSN 8 01:50.533 00:15:51

YAM R6

Class Lap Lap Time Total Time
TMWSSN 1 02:21.770 00:02:21
TMWSSN 2 01:59.544 00:04:20
TMWSSN 3 01:56.422 00:06:17
TMWSSN 4 01:54.389 00:08:11
TMWSSN 5 01:54.964 00:10:07
TMWSSN 6 01:58.563 00:12:05
TMWSSN 7 01:55.791 00:14:01
TMWSSN 8 01:55.371 00:15:56
TMWSSN 9 01:58.474 00:17:55
TMWSSN 10 01:56.521 00:19:51
TMWSSN 11 01:57.766 00:21:48
TMWSSN 12 01:55.976 00:23:44
TMWSSN 13 01:54.920 00:25:40
TMWSSN 14 01:52.754 00:27:32
TMWSSN 15 01:54.750 00:29:27
TMWSSN 16 01:55.323 00:31:22
TMWSSN 17 01:55.725 00:33:18
TMWSSN 18 01:55.757 00:35:13