Plymouth, MN
SUZ GSXR 600
Michelin, Silkolene, EBC, Suzuki
| Class | Lap | Lap Time | Total Time |
| MWGPE | 1 | 01:48.970 | 00:01:48 |
| MWGPE | 2 | 01:40.499 | 00:03:29 |
| MWGPE | 3 | 01:40.044 | 00:05:08 |
| MWGPE | 4 | 01:40.607 | 00:06:50 |
| MWGPE | 5 | 01:39.017 | 00:08:28 |
| MWGPE | 6 | 01:38.665 | 00:10:07 |
| MWGPE | 7 | 01:39.079 | 00:11:46 |
| MWGPE | 8 | 01:39.516 | 00:13:25 |
SUZ GSXR 600
Michelin, Silkolene, EBC, Suzuki
| Class | Lap | Lap Time | Total Time |
| MWSBE | 1 | 01:51.060 | 00:01:51 |
| MWSBE | 2 | 01:41.410 | 00:03:33 |
| MWSBE | 3 | 01:39.980 | 00:05:12 |
| MWSBE | 4 | 01:39.384 | 00:06:51 |
| MWSBE | 5 | 01:38.444 | 00:08:29 |
| MWSBE | 6 | 01:38.828 | 00:10:08 |
| MWSBE | 7 | 01:40.149 | 00:11:48 |
| MWSBE | 8 | 01:39.257 | 00:13:29 |
SUZ GSXR 600
Michelin, Silkolene, EBC, Suzuki
| Class | Lap | Lap Time | Total Time |
| MWSSE | 1 | 01:50.730 | 00:01:50 |
| MWSSE | 2 | 01:43.457 | 00:03:33 |
| MWSSE | 3 | 01:42.998 | 00:05:16 |
| MWSSE | 4 | 01:41.856 | 00:06:59 |
| MWSSE | 5 | 01:41.470 | 00:08:40 |
| MWSSE | 6 | 01:40.493 | 00:10:20 |
| MWSSE | 7 | 01:41.006 | 00:12:02 |
| MWSSE | 8 | 01:40.414 | 00:13:42 |
SUZ GSXR 600
Michelin, Silkolene, EBC, Suzuki
| Class | Lap | Lap Time | Total Time |
| TMWGPE | 1 | 02:14.130 | 00:02:14 |
| TMWGPE | 2 | 01:45.885 | 00:03:59 |
| TMWGPE | 3 | 01:44.352 | 00:05:43 |
| TMWGPE | 4 | 01:44.351 | 00:07:27 |
| TMWGPE | 5 | 01:43.500 | 00:09:11 |
| TMWGPE | 6 | 01:42.969 | 00:10:54 |
| TMWGPE | 7 | 01:43.485 | 00:12:38 |
| TMWGPE | 8 | 01:43.372 | 00:14:21 |
| TMWGPE | 9 | 01:41.319 | 00:16:02 |
| TMWGPE | 10 | 01:40.859 | 00:17:43 |
| TMWGPE | 11 | 01:41.006 | 00:19:24 |
| TMWGPE | 12 | 01:41.641 | 00:21:05 |
| TMWGPE | 13 | 01:41.774 | 00:22:47 |
| TMWGPE | 14 | 01:41.607 | 00:24:29 |
| TMWGPE | 15 | 01:41.445 | 00:26:10 |
| TMWGPE | 16 | 01:41.725 | 00:27:52 |
| TMWGPE | 17 | 01:41.455 | 00:29:34 |
| TMWGPE | 18 | 01:41.373 | 00:31:15 |
| TMWGPE | 19 | 01:40.786 | 00:32:56 |
| TMWGPE | 20 | 02:00.044 | 00:34:56 |