Savage, MN
TUL Tul 780
Michelin, AP Racing, Ohlins USA, Nutec, MTS Systems Corp,Hot Seaats Performance, Yoyodyne, Lofgren racing/Monkey Cycle, Mason Racing Tires, Lockhart Phillips, Hi-Per Sports, EBC, Delano Sports Center
| Class | Lap | Lap Time | Total Time |
| HWGPE | 1 | 01:42.740 | 00:01:42 |
| HWGPE | 2 | 01:36.892 | 00:03:19 |
| HWGPE | 3 | 01:36.565 | 00:04:56 |
| HWGPE | 4 | 01:36.874 | 00:06:33 |
| HWGPE | 5 | 01:37.057 | 00:08:10 |
| HWGPE | 6 | 01:34.016 | 00:09:43 |
| HWGPE | 7 | 01:39.547 | 00:11:23 |
| HWGPE | 8 | 01:38.779 | 00:13:02 |
TUL Tul 780
Michelin, AP Racing, Ohlins USA, Nutec, MTS Systems Corp,Hot Seaats Performance, Yoyodyne, Lofgren racing/Monkey Cycle, Mason Racing Tires, Lockhart Phillips, Hi-Per Sports, EBC, Delano Sports Center
| Class | Lap | Lap Time | Total Time |
| TUNLGP | 1 | 01:48.475 | 00:01:48 |
| TUNLGP | 2 | 01:41.772 | 00:03:30 |
| TUNLGP | 3 | 01:42.448 | 00:05:12 |
| TUNLGP | 4 | 01:42.038 | 00:06:54 |
| TUNLGP | 5 | 01:48.231 | 00:08:43 |
| TUNLGP | 6 | 01:42.641 | 00:10:25 |
| TUNLGP | 7 | 01:37.928 | 00:12:03 |
| TUNLGP | 8 | 01:44.920 | 00:13:48 |
| TUNLGP | 9 | 01:21.093 | 00:15:09 |
| TUNLGP | 10 | 01:42.629 | 00:16:51 |
| TUNLGP | 11 | 01:46.810 | 00:18:39 |
| TUNLGP | 12 | 01:28.127 | 00:20:06 |
| TUNLGP | 13 | 01:33.443 | 00:21:40 |
| TUNLGP | 14 | 01:46.718 | 00:23:26 |
| TUNLGP | 15 | 01:33.020 | 00:24:59 |
| TUNLGP | 16 | 01:49.872 | 00:26:49 |
| TUNLGP | 17 | 01:30.698 | 00:28:20 |
TUL Tul 780
Michelin, AP Racing, Ohlins USA, Nutec, MTS Systems Corp,Hot Seaats Performance, Yoyodyne, Lofgren racing/Monkey Cycle, Mason Racing Tires, Lockhart Phillips, Hi-Per Sports, EBC, Delano Sports Center
| Class | Lap | Lap Time | Total Time |
| UNLGP | 1 | 01:44.310 | 00:01:44 |
| UNLGP | 2 | 01:37.246 | 00:03:21 |
| UNLGP | 3 | 01:35.682 | 00:04:57 |
| UNLGP | 4 | 01:36.618 | 00:06:33 |
| UNLGP | 5 | 01:36.515 | 00:08:10 |
| UNLGP | 6 | 01:36.330 | 00:09:46 |
| UNLGP | 7 | 01:36.402 | 00:11:22 |
| UNLGP | 8 | 01:35.961 | 00:12:58 |