175E Eric Von

Minneapolis, MN

SUZ SV650

Class Lap Lap Time Total Time
LWGPE 1 01:51.230 00:01:51
LWGPE 2 01:45.679 00:03:36
LWGPE 3 01:45.600 00:05:21
LWGPE 4 01:45.980 00:07:08
LWGPE 5 01:45.758 00:08:54
LWGPE 6 01:45.387 00:10:39
LWGPE 7 01:44.526 00:12:23
LWGPE 8 01:46.076 00:14:09

SUZ SV650

Class Lap Lap Time Total Time
LWSBE 1 02:16.000 00:02:16
LWSBE 2 01:47.193 00:04:03
LWSBE 3 01:47.231 00:05:50
LWSBE 4 01:46.998 00:07:37
LWSBE 5 01:50.683 00:09:28
LWSBE 6 01:49.042 00:11:16
LWSBE 7 01:48.022 00:13:05
LWSBE 8 01:45.640 00:14:50

SUZ SV650

Class Lap Lap Time Total Time
LWSSE 1 01:52.920 00:01:52
LWSSE 2 01:52.010 00:03:44
LWSSE 3 01:52.263 00:05:36
LWSSE 4 01:50.387 00:07:26
LWSSE 5 01:49.139 00:09:16
LWSSE 6 01:50.080 00:11:05
LWSSE 7 01:50.062 00:12:56
LWSSE 8 01:47.429 00:14:44

SUZ SV650

Class Lap Lap Time Total Time
STWE 1 02:05.730 00:02:05
STWE 2 01:45.482 00:03:51
STWE 3 01:45.557 00:05:37
STWE 4 01:45.646 00:07:22
STWE 5 01:45.167 00:09:07
STWE 6 01:45.252 00:10:53
STWE 7 01:45.306 00:12:38
STWE 8 01:45.782 00:14:24

SUZ SV650

Class Lap Lap Time Total Time
TLWSSE 1 01:57.050 00:01:57
TLWSSE 2 01:48.739 00:03:45
TLWSSE 3 01:46.981 00:05:32
TLWSSE 4 01:47.925 00:07:19
TLWSSE 5 01:46.407 00:09:06
TLWSSE 6 01:47.062 00:10:53
TLWSSE 7 01:48.923 00:12:42
TLWSSE 8 01:49.383 00:14:32
TLWSSE 9 01:48.044 00:16:20
TLWSSE 10 01:46.989 00:18:06
TLWSSE 11 01:46.779 00:19:54
TLWSSE 12 01:48.112 00:21:41
TLWSSE 13 01:47.112 00:23:28
TLWSSE 14 01:47.058 00:25:16
TLWSSE 15 01:46.710 00:27:02
TLWSSE 16 01:47.007 00:28:49
TLWSSE 17 01:48.635 00:30:38
TLWSSE 18 01:45.741 00:32:24
TLWSSE 19 01:46.496 00:34:10
TLWSSE 20 01:47.219 00:35:57