Zimmerman, MN
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| HWGPE | 1 | 01:44.690 | 00:01:44 |
| HWGPE | 2 | 01:38.781 | 00:03:24 |
| HWGPE | 3 | 01:39.474 | 00:05:03 |
| HWGPE | 4 | 01:39.327 | 00:06:42 |
| HWGPE | 5 | 01:40.242 | 00:08:23 |
| HWGPE | 6 | 01:40.722 | 00:10:03 |
| HWGPE | 7 | 01:40.697 | 00:11:44 |
| HWGPE | 8 | 01:42.493 | 00:13:26 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| HWSBE | 1 | 01:47.870 | 00:01:47 |
| HWSBE | 2 | 01:39.871 | 00:03:28 |
| HWSBE | 3 | 01:39.330 | 00:05:07 |
| HWSBE | 4 | 01:40.745 | 00:06:48 |
| HWSBE | 5 | 01:40.639 | 00:08:28 |
| HWSBE | 6 | 01:42.201 | 00:10:11 |
| HWSBE | 7 | 01:41.366 | 00:11:52 |
| HWSBE | 8 | 01:41.284 | 00:13:33 |
| HWSBE | 9 | 01:43.650 | 00:15:17 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| HWSSE | 1 | 01:49.030 | 00:01:49 |
| HWSSE | 2 | 01:43.049 | 00:03:32 |
| HWSSE | 3 | 01:42.983 | 00:05:15 |
| HWSSE | 4 | 01:43.552 | 00:06:58 |
| HWSSE | 5 | 01:43.212 | 00:08:42 |
| HWSSE | 6 | 01:41.794 | 00:10:23 |
| HWSSE | 7 | 01:43.854 | 00:12:07 |
| HWSSE | 8 | 01:44.079 | 00:13:52 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| MWGPE | 1 | 01:51.770 | 00:01:51 |
| MWGPE | 2 | 01:41.923 | 00:03:33 |
| MWGPE | 3 | 01:40.670 | 00:05:14 |
| MWGPE | 4 | 01:40.810 | 00:06:55 |
| MWGPE | 5 | 01:41.068 | 00:08:35 |
| MWGPE | 6 | 01:41.067 | 00:10:17 |
| MWGPE | 7 | 01:41.377 | 00:11:58 |
| MWGPE | 8 | 01:40.078 | 00:13:38 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| MWSBE | 1 | 01:49.630 | 00:01:49 |
| MWSBE | 2 | 01:41.149 | 00:03:30 |
| MWSBE | 3 | 01:40.576 | 00:05:11 |
| MWSBE | 4 | 01:40.455 | 00:06:51 |
| MWSBE | 5 | 01:40.375 | 00:08:31 |
| MWSBE | 6 | 01:41.490 | 00:10:13 |
| MWSBE | 7 | 01:41.715 | 00:11:54 |
| MWSBE | 8 | 01:40.170 | 00:13:34 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| MWSSE | 1 | 01:50.790 | 00:01:50 |
| MWSSE | 2 | 01:45.631 | 00:03:36 |
| MWSSE | 3 | 01:43.456 | 00:05:19 |
| MWSSE | 4 | 01:42.449 | 00:07:02 |
| MWSSE | 5 | 01:44.127 | 00:08:47 |
| MWSSE | 6 | 01:43.611 | 00:10:30 |
| MWSSE | 7 | 01:44.559 | 00:12:14 |
| MWSSE | 8 | 01:45.387 | 00:13:59 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| TMWGPE | 1 | 02:14.180 | 00:02:14 |
| TMWGPE | 2 | 01:46.162 | 00:04:00 |
| TMWGPE | 3 | 01:44.241 | 00:05:45 |
| TMWGPE | 4 | 01:45.875 | 00:07:30 |
| TMWGPE | 5 | 01:44.190 | 00:09:14 |
| TMWGPE | 6 | 01:44.206 | 00:10:59 |
| TMWGPE | 7 | 01:43.310 | 00:12:42 |
| TMWGPE | 8 | 01:44.957 | 00:14:27 |
| TMWGPE | 9 | 01:43.281 | 00:16:10 |
| TMWGPE | 10 | 01:44.699 | 00:17:54 |
| TMWGPE | 11 | 01:46.133 | 00:19:41 |
| TMWGPE | 12 | 01:44.525 | 00:21:25 |
| TMWGPE | 13 | 01:45.093 | 00:23:10 |
| TMWGPE | 14 | 01:46.547 | 00:24:56 |
| TMWGPE | 15 | 01:45.427 | 00:26:43 |
| TMWGPE | 16 | 01:46.889 | 00:28:29 |
| TMWGPE | 17 | 01:47.533 | 00:30:16 |
| TMWGPE | 18 | 01:44.764 | 00:32:01 |
| TMWGPE | 19 | 01:44.757 | 00:33:47 |
| TMWGPE | 20 | 01:45.806 | 00:35:31 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| UNLGP | 1 | 01:46.610 | 00:01:46 |
| UNLGP | 2 | 01:39.287 | 00:03:24 |
| UNLGP | 3 | 01:39.693 | 00:05:05 |
| UNLGP | 4 | 01:39.928 | 00:06:45 |
| UNLGP | 5 | 01:39.794 | 00:08:24 |
| UNLGP | 6 | 01:41.943 | 00:10:06 |
| UNLGP | 7 | 01:41.931 | 00:11:48 |
| UNLGP | 8 | 01:45.603 | 00:13:34 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| UNLSB | 1 | 01:44.740 | 00:01:44 |
| UNLSB | 2 | 01:39.464 | 00:03:24 |
| UNLSB | 3 | 01:39.829 | 00:05:03 |
| UNLSB | 4 | 01:39.832 | 00:06:42 |
| UNLSB | 5 | 01:40.582 | 00:08:24 |
| UNLSB | 6 | 01:39.734 | 00:10:03 |
| UNLSB | 7 | 01:40.898 | 00:11:44 |
| UNLSB | 8 | 01:40.871 | 00:13:25 |
YAM R-6
Dunlop, EBC, Silkolene, Yamaha, Kevin Staples
| Class | Lap | Lap Time | Total Time |
| UNLSS | 1 | 01:49.530 | 00:01:49 |
| UNLSS | 2 | 01:42.078 | 00:03:30 |
| UNLSS | 3 | 01:42.383 | 00:05:13 |
| UNLSS | 4 | 01:42.603 | 00:06:55 |
| UNLSS | 5 | 01:42.507 | 00:08:39 |
| UNLSS | 6 | 01:41.721 | 00:10:20 |
| UNLSS | 7 | 01:42.214 | 00:12:02 |
| UNLSS | 8 | 01:42.555 | 00:13:44 |