99N Gary Carter

Minneapolis, MN

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
HWGPN 1 02:05.560 00:02:05
HWGPN 2 01:50.578 00:03:56
HWGPN 3 01:50.552 00:05:46
HWGPN 4 01:49.001 00:07:35
HWGPN 5 01:49.376 00:09:25
HWGPN 6 01:50.194 00:11:15
HWGPN 7 01:49.881 00:13:04
HWGPN 8 01:49.414 00:14:54

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
HWSBN 1 01:46.610 00:01:46
HWSBN 2 01:51.411 00:03:37
HWSBN 3 01:50.165 00:05:28
HWSBN 4 01:50.436 00:07:18
HWSBN 5 01:51.842 00:09:10
HWSBN 6 01:49.390 00:10:59
HWSBN 7 01:49.181 00:12:48
HWSBN 8 01:49.466 00:14:37

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
MWGPN 1 01:52.650 00:01:52
MWGPN 2 01:50.563 00:03:42
MWGPN 3 01:49.475 00:05:32
MWGPN 4 01:50.574 00:07:23
MWGPN 5 01:50.038 00:09:13
MWGPN 6 01:50.553 00:11:03
MWGPN 7 01:50.084 00:12:53
MWGPN 8 01:50.190 00:14:44

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
MWSBN 1 01:50.780 00:01:50
MWSBN 2 01:51.130 00:03:41
MWSBN 3 01:50.465 00:05:32
MWSBN 4 01:49.257 00:07:20
MWSBN 5 01:49.180 00:09:10
MWSBN 6 01:48.783 00:10:59
MWSBN 7 01:49.118 00:12:48
MWSBN 8 01:49.992 00:14:38

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
MWSSN 1 01:50.510 00:01:50
MWSSN 2 01:50.966 00:03:42
MWSSN 3 01:50.005 00:05:32
MWSSN 4 01:50.494 00:07:22

YAM R6

EBC Silkolene Pirelli

Class Lap Lap Time Total Time
TMWSSN 1 01:35.900 00:01:35
TMWSSN 2 01:51.266 00:03:27
TMWSSN 3 01:50.341 00:05:17
TMWSSN 4 01:49.853 00:07:07
TMWSSN 5 01:49.576 00:08:56
TMWSSN 6 01:49.324 00:10:45
TMWSSN 7 01:51.799 00:12:37
TMWSSN 8 01:50.557 00:14:28
TMWSSN 9 01:51.978 00:16:19
TMWSSN 10 01:54.583 00:18:15
TMWSSN 11 01:53.238 00:20:07
TMWSSN 12 01:53.881 00:22:01
TMWSSN 13 01:52.620 00:23:54
TMWSSN 14 01:55.114 00:25:49