94N Matt Prentice

Burnsville, MN

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
HWSBN 1 01:48.250 00:01:48
HWSBN 2 01:53.114 00:03:41
HWSBN 3 01:51.256 00:05:32
HWSBN 4 01:51.451 00:07:24
HWSBN 5 01:53.008 00:09:17
HWSBN 6 01:51.668 00:11:09
HWSBN 7 01:50.569 00:12:59
HWSBN 8 01:50.192 00:14:50

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
HWSSN 1 01:49.800 00:01:49
HWSSN 2 01:52.908 00:03:42
HWSSN 3 01:51.758 00:05:35
HWSSN 4 01:51.959 00:07:27
HWSSN 5 01:52.585 00:09:19
HWSSN 6 01:54.079 00:11:13
HWSSN 7 01:51.709 00:13:05
HWSSN 8 01:51.225 00:14:56

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
MWGPN 1 01:54.300 00:01:54
MWGPN 2 01:50.539 00:03:45
MWGPN 3 01:53.199 00:05:37
MWGPN 4 01:50.796 00:07:29
MWGPN 5 01:51.015 00:09:19
MWGPN 6 01:50.764 00:11:10
MWGPN 7 01:49.410 00:12:59
MWGPN 8 01:49.828 00:14:50

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
MWSBN 1 01:50.780 00:01:50
MWSBN 2 01:51.417 00:03:42
MWSBN 3 01:50.000 00:05:32
MWSBN 4 01:48.441 00:07:20
MWSBN 5 01:49.463 00:09:10
MWSBN 6 01:49.601 00:11:00
MWSBN 7 01:49.044 00:12:48
MWSBN 8 01:49.573 00:14:38

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
MWSSN 1 01:53.530 00:01:53
MWSSN 2 01:51.833 00:03:44
MWSSN 3 01:52.018 00:05:37
MWSSN 4 01:51.462 00:07:28

YAM R6

Firelight Inn, Brad Frey,EBC, Sharkskinz

Class Lap Lap Time Total Time
TMWGPN 1 01:35.900 00:01:35
TMWGPN 2 01:53.292 00:03:28
TMWGPN 3 01:51.850 00:05:20
TMWGPN 4 01:52.100 00:07:13
TMWGPN 5 01:52.274 00:09:05
TMWGPN 6 01:52.481 00:10:57
TMWGPN 7 01:52.339 00:12:49
TMWGPN 8 01:54.356 00:14:44
TMWGPN 9 01:53.657 00:16:37
TMWGPN 10 01:53.214 00:18:31
TMWGPN 11 01:51.870 00:20:22
TMWGPN 12 01:53.180 00:22:15
TMWGPN 13 01:53.801 00:24:09
TMWGPN 14 01:52.893 00:26:02
TMWGPN 15 01:52.802 00:27:54
TMWGPN 16 01:52.581 00:29:48
TMWGPN 17 01:52.725 00:31:40