92E James Boudreau

S. St.Paul, MN

HON RS 125

Walter G. Anderson, Sherwin Williams,

Class Lap Lap Time Total Time
GP125 1 01:37.770 00:01:37
GP125 2 01:58.258 00:03:36
GP125 3 01:59.959 00:05:36
GP125 4 01:58.755 00:07:34
GP125 5 01:56.011 00:09:31
GP125 6 01:57.761 00:11:28
GP125 7 01:57.972 00:13:26
GP125 8 02:00.368 00:15:26

HON RS 125

Walter G. Anderson, Sherwin Williams,

Class Lap Lap Time Total Time
SPLWE 1 02:10.120 00:02:10
SPLWE 2 01:58.903 00:04:09
SPLWE 3 01:58.372 00:06:07
SPLWE 4 01:58.421 00:08:05
SPLWE 5 01:59.546 00:10:04
SPLWE 6 01:59.633 00:12:04
SPLWE 7 01:59.614 00:14:04
SPLWE 8 01:59.713 00:16:04

HON RS 125

Walter G. Anderson, Sherwin Williams,

Class Lap Lap Time Total Time
TULGPE 1 01:36.340 00:01:36
TULGPE 2 01:58.697 00:03:35
TULGPE 3 01:57.276 00:05:33
TULGPE 4 01:57.639 00:07:30
TULGPE 5 01:57.615 00:09:27
TULGPE 6 01:57.989 00:11:25
TULGPE 7 01:57.151 00:13:22
TULGPE 8 01:56.809 00:15:19
TULGPE 9 01:56.730 00:17:16
TULGPE 10 01:56.693 00:19:13
TULGPE 11 01:56.903 00:21:10
TULGPE 12 01:57.492 00:23:07
TULGPE 13 01:58.652 00:25:06
TULGPE 14 01:57.215 00:27:03
TULGPE 15 01:59.275 00:29:02
TULGPE 16 01:59.879 00:31:02
TULGPE 17 01:58.828 00:33:01

HON RS 125

Walter G. Anderson, Sherwin Williams,

Class Lap Lap Time Total Time
ULGPE 1 01:45.840 00:01:45
ULGPE 2 01:58.774 00:03:44
ULGPE 3 01:59.543 00:05:44
ULGPE 4 01:59.253 00:07:43
ULGPE 5 01:59.535 00:09:42
ULGPE 6 02:00.345 00:11:42
ULGPE 7 02:00.204 00:13:42
ULGPE 8 02:01.004 00:15:44