89E Mark Vandal

Rochester, MN

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
HWGPE 1 01:58.420 00:01:58
HWGPE 2 01:53.552 00:03:51
HWGPE 3 01:52.696 00:05:43
HWGPE 4 01:53.211 00:07:36
HWGPE 5 01:55.580 00:09:33
HWGPE 6 01:57.669 00:11:30
HWGPE 7 01:58.518 00:13:29
HWGPE 8 01:59.699 00:15:28

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
HWSBE 1 01:30.460 00:01:30
HWSBE 2 01:50.800 00:03:20
HWSBE 3 01:49.163 00:05:09
HWSBE 4 01:50.329 00:07:00
HWSBE 5 01:51.342 00:08:51
HWSBE 6 01:50.419 00:10:42
HWSBE 7 01:52.192 00:12:33
HWSBE 8 01:52.461 00:14:26

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
HWSSE 1 01:49.140 00:01:49
HWSSE 2 01:52.109 00:03:41
HWSSE 3 01:52.719 00:05:34
HWSSE 4 01:52.510 00:07:26
HWSSE 5 01:52.015 00:09:18
HWSSE 6 01:52.714 00:11:10
HWSSE 7 01:51.953 00:13:03
HWSSE 8 01:54.320 00:14:57

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
MWGPE 1 01:35.790 00:01:35
MWGPE 2 01:51.981 00:03:27
MWGPE 3 01:50.439 00:05:17
MWGPE 4 01:50.807 00:07:08
MWGPE 5 01:51.595 00:08:59
MWGPE 6 01:52.556 00:10:52
MWGPE 7 01:51.561 00:12:44
MWGPE 8 01:50.737 00:14:34

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
MWSBE 1 01:56.280 00:01:56
MWSBE 2 01:51.510 00:03:47
MWSBE 3 01:50.881 00:05:38
MWSBE 4 01:52.312 00:07:30
MWSBE 5 01:52.297 00:09:23
MWSBE 6 01:51.620 00:11:15
MWSBE 7 01:52.362 00:13:07
MWSBE 8 01:55.717 00:15:03

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
MWSSE 1 02:40.870 00:02:40
MWSSE 2 01:52.133 00:04:32
MWSSE 3 01:51.818 00:06:24
MWSSE 4 01:50.619 00:08:15
MWSSE 5 01:50.606 00:10:06
MWSSE 6 01:51.633 00:11:57
MWSSE 7 01:55.688 00:13:52

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
UNLGP 1 01:47.540 00:01:47
UNLGP 2 01:54.172 00:03:41
UNLGP 3 01:53.041 00:05:33
UNLGP 4 01:55.260 00:07:29
UNLGP 5 01:55.094 00:09:24
UNLGP 6 01:51.930 00:11:17
UNLGP 7 01:52.939 00:13:09
UNLGP 8 01:51.603 00:15:00

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
UNLSB 1 01:52.870 00:01:52
UNLSB 2 01:52.747 00:03:45
UNLSB 3 01:52.585 00:05:39
UNLSB 4 01:54.004 00:07:33
UNLSB 5 01:56.527 00:09:28
UNLSB 6 01:54.772 00:11:23
UNLSB 7 01:54.711 00:13:19
UNLSB 8 01:55.286 00:15:13

HON F4

Cycle Prosl Rain Control

Class Lap Lap Time Total Time
UNLSS 1 01:26.290 00:01:26
UNLSS 2 01:53.177 00:03:19
UNLSS 3 01:53.448 00:05:12
UNLSS 4 01:53.456 00:07:05
UNLSS 5 01:54.870 00:09:00
UNLSS 6 01:54.093 00:10:55
UNLSS 7 01:54.802 00:12:49
UNLSS 8 01:57.018 00:14:47