83E Kevin Gordon

Minneapolis, MN

YAM R6

Class Lap Lap Time Total Time
HWSBE 1 01:30.460 00:01:30
HWSBE 2 01:48.699 00:03:18
HWSBE 3 01:47.861 00:05:07
HWSBE 4 01:47.882 00:06:54

YAM R6

Class Lap Lap Time Total Time
HWSSE 1 01:51.450 00:01:51
HWSSE 2 01:50.171 00:03:41
HWSSE 3 01:58.981 00:05:40
HWSSE 4 01:49.758 00:07:30
HWSSE 5 01:50.041 00:09:20
HWSSE 6 01:50.319 00:11:10
HWSSE 7 01:49.879 00:13:00
HWSSE 8 01:49.194 00:14:49

YAM R6

Class Lap Lap Time Total Time
MWSBE 1 01:52.160 00:01:52
MWSBE 2 01:48.642 00:03:40
MWSBE 3 01:47.944 00:05:28
MWSBE 4 01:47.742 00:07:15
MWSBE 5 01:47.335 00:09:03
MWSBE 6 01:48.089 00:10:51
MWSBE 7 01:48.194 00:12:39
MWSBE 8 01:48.709 00:14:28

YAM R6

Class Lap Lap Time Total Time
MWSSE 1 02:37.910 00:02:37
MWSSE 2 01:51.069 00:04:29
MWSSE 3 01:50.695 00:06:19
MWSSE 4 01:49.632 00:08:08
MWSSE 5 01:49.579 00:09:58
MWSSE 6 01:49.899 00:11:48
MWSSE 7 01:50.477 00:13:39

YAM R6

Class Lap Lap Time Total Time
TMWSSE 1 01:33.270 00:01:33
TMWSSE 2 01:52.165 00:03:25
TMWSSE 3 01:50.203 00:05:15
TMWSSE 4 01:50.078 00:07:05
TMWSSE 5 01:49.532 00:08:55
TMWSSE 6 01:50.274 00:10:45
TMWSSE 7 02:01.483 00:12:46
TMWSSE 8 01:52.349 00:14:39
TMWSSE 9 01:51.180 00:16:30
TMWSSE 10 01:50.095 00:18:21
TMWSSE 11 01:50.120 00:20:10
TMWSSE 12 01:50.527 00:22:01
TMWSSE 13 01:50.893 00:23:52
TMWSSE 14 01:52.023 00:25:44
TMWSSE 15 01:52.432 00:27:37
TMWSSE 16 01:52.519 00:29:29
TMWSSE 17 01:52.674 00:31:21