79E Adam Waheed

Inver Grove Heights, MN

YAM R6

Yamaha Dunlop EBC Silkolene Vortex CP Racing Licheed Enterprises

Class Lap Lap Time Total Time
HWSBE 1 01:31.890 00:01:31
HWSBE 2 01:49.999 00:03:21
HWSBE 3 01:49.136 00:05:11
HWSBE 4 01:50.210 00:07:00
HWSBE 5 01:51.150 00:08:51
HWSBE 6 01:50.682 00:10:42
HWSBE 7 01:51.050 00:12:33

YAM R6

Yamaha Dunlop EBC Silkolene Vortex CP Racing Licheed Enterprises

Class Lap Lap Time Total Time
HWSSE 1 01:49.140 00:01:49
HWSSE 2 01:50.466 00:03:40
HWSSE 3 01:50.096 00:05:29
HWSSE 4 01:51.045 00:07:20
HWSSE 5 01:50.520 00:09:11
HWSSE 6 01:50.800 00:11:01
HWSSE 7 01:51.015 00:12:52
HWSSE 8 01:51.593 00:14:44

YAM R6

Yamaha Dunlop EBC Silkolene Vortex CP Racing Licheed Enterprises

Class Lap Lap Time Total Time
MWSBE 1 01:56.280 00:01:56
MWSBE 2 01:50.162 00:03:45
MWSBE 3 01:50.585 00:05:35
MWSBE 4 01:49.054 00:07:25
MWSBE 5 01:49.672 00:09:14
MWSBE 6 01:49.835 00:11:05
MWSBE 7 01:50.344 00:12:55
MWSBE 8 01:48.835 00:14:44

YAM R6

Yamaha Dunlop EBC Silkolene Vortex CP Racing Licheed Enterprises

Class Lap Lap Time Total Time
MWSSE 1 02:34.780 00:02:34
MWSSE 2 01:50.401 00:04:25
MWSSE 3 01:49.385 00:06:14
MWSSE 4 01:50.048 00:08:04
MWSSE 5 01:50.711 00:09:54
MWSSE 6 01:51.000 00:11:45
MWSSE 7 01:50.873 00:13:36

YAM R6

Yamaha Dunlop EBC Silkolene Vortex CP Racing Licheed Enterprises

Class Lap Lap Time Total Time
TMWGPE 1 01:55.010 00:01:55
TMWGPE 2 01:55.812 00:03:51
TMWGPE 3 01:54.143 00:05:45
TMWGPE 4 01:52.645 00:07:38
TMWGPE 5 01:53.031 00:09:31
TMWGPE 6 01:53.120 00:11:24
TMWGPE 7 01:54.493 00:13:18
TMWGPE 8 01:53.082 00:15:11
TMWGPE 9 01:53.865 00:17:05
TMWGPE 10 01:52.347 00:18:57
TMWGPE 11 01:52.180 00:20:50
TMWGPE 12 01:52.450 00:22:42
TMWGPE 13 01:51.817 00:24:33
TMWGPE 14 01:52.044 00:26:26
TMWGPE 15 01:51.637 00:28:18
TMWGPE 16 01:52.855 00:30:10
TMWGPE 17 01:50.981 00:32:01