725E Boyd Hedstrom

Anoka, MN

YAM R6

Hem-Q Motorsports Hi-Per Sports

Class Lap Lap Time Total Time
HWGPE 1 01:51.000 00:01:51
HWGPE 2 01:49.137 00:03:41
HWGPE 3 01:49.760 00:05:30
HWGPE 4 01:50.061 00:07:20
HWGPE 5 01:49.212 00:09:09
HWGPE 6 01:50.329 00:11:00
HWGPE 7 01:48.857 00:12:48
HWGPE 8 01:49.287 00:14:38

YAM R6

Hem-Q Motorsports Hi-Per Sports

Class Lap Lap Time Total Time
HWSBE 1 01:28.100 00:01:28
HWSBE 2 01:48.636 00:03:16
HWSBE 3 01:48.385 00:05:04
HWSBE 4 01:49.186 00:06:54
HWSBE 5 01:49.835 00:08:43
HWSBE 6 01:51.012 00:10:34
HWSBE 7 01:50.250 00:12:24
HWSBE 8 01:49.026 00:14:14

YAM R6

Hem-Q Motorsports Hi-Per Sports

Class Lap Lap Time Total Time
MWGPE 1 01:32.660 00:01:32
MWGPE 2 01:48.855 00:03:20
MWGPE 3 01:48.310 00:05:09
MWGPE 4 01:48.129 00:06:57
MWGPE 5 01:48.884 00:08:47
MWGPE 6 01:48.496 00:10:34
MWGPE 7 01:48.032 00:12:22
MWGPE 8 01:48.611 00:14:12

YAM R6

Hem-Q Motorsports Hi-Per Sports

Class Lap Lap Time Total Time
MWSBE 1 01:54.630 00:01:54
MWSBE 2 01:49.918 00:03:43
MWSBE 3 01:48.708 00:05:32
MWSBE 4 01:48.175 00:07:21
MWSBE 5 01:47.439 00:09:07
MWSBE 6 01:47.794 00:10:55
MWSBE 7 01:49.313 00:12:45
MWSBE 8 01:47.966 00:14:32

YAM R6

Hem-Q Motorsports Hi-Per Sports

Class Lap Lap Time Total Time
THWSSE 1 01:53.810 00:01:53
THWSSE 2 01:55.218 00:03:49
THWSSE 3 01:59.309 00:05:48
THWSSE 4 02:02.966 00:07:51
THWSSE 5 02:00.257 00:09:51
THWSSE 6 02:00.220 00:11:52
THWSSE 7 01:58.220 00:13:50
THWSSE 8 02:00.810 00:15:51
THWSSE 9 02:00.514 00:17:50
THWSSE 10 02:00.432 00:19:52
THWSSE 11 02:00.695 00:21:52
THWSSE 12 02:00.236 00:23:52
THWSSE 13 02:02.314 00:25:55
THWSSE 14 02:00.585 00:27:56
THWSSE 15 01:58.358 00:29:53
THWSSE 16 01:51.131 00:31:45