63E Darren Lenzen

Loretto, MN

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
HWSBE 1 01:26.500 00:01:26
HWSBE 2 01:48.132 00:03:13
HWSBE 3 01:48.889 00:05:02
HWSBE 4 01:48.306 00:06:51
HWSBE 5 01:48.670 00:08:39
HWSBE 6 01:49.248 00:10:28
HWSBE 7 01:49.126 00:12:18
HWSBE 8 01:49.917 00:14:08

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
HWSSE 1 01:49.140 00:01:49
HWSSE 2 01:48.955 00:03:37
HWSSE 3 01:49.593 00:05:28
HWSSE 4 01:50.391 00:07:18
HWSSE 5 01:50.450 00:09:08
HWSSE 6 01:51.632 00:11:00
HWSSE 7 01:49.722 00:12:50
HWSSE 8 01:49.845 00:14:39

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
MWSBE 1 01:54.630 00:01:54
MWSBE 2 01:49.105 00:03:43
MWSBE 3 01:48.723 00:05:32
MWSBE 4 01:49.278 00:07:21
MWSBE 5 01:48.074 00:09:09
MWSBE 6 01:47.486 00:10:57
MWSBE 7 01:47.615 00:12:44
MWSBE 8 01:47.904 00:14:32

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
MWSSE 1 02:33.130 00:02:33
MWSSE 2 01:49.072 00:04:22
MWSSE 3 01:49.139 00:06:11
MWSSE 4 01:48.959 00:08:01
MWSSE 5 01:48.553 00:09:49
MWSSE 6 01:49.337 00:11:38
MWSSE 7 01:49.051 00:13:27

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
TMWGPE 1 01:56.170 00:01:56
TMWGPE 2 01:54.442 00:03:50
TMWGPE 3 01:51.171 00:05:41
TMWGPE 4 01:51.367 00:07:32
TMWGPE 5 01:51.440 00:09:24
TMWGPE 6 01:50.507 00:11:15
TMWGPE 7 01:50.677 00:13:05
TMWGPE 8 01:50.543 00:14:56
TMWGPE 9 01:50.110 00:16:45
TMWGPE 10 01:50.453 00:18:36
TMWGPE 11 01:50.695 00:20:27
TMWGPE 12 01:50.911 00:22:17
TMWGPE 13 01:51.065 00:24:08
TMWGPE 14 01:50.536 00:25:59
TMWGPE 15 01:52.159 00:27:51
TMWGPE 16 01:49.027 00:29:40
TMWGPE 17 01:49.448 00:31:29

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
UNLGP 1 01:44.850 00:01:44
UNLGP 2 01:49.875 00:03:35
UNLGP 3 01:50.254 00:05:24
UNLGP 4 01:50.489 00:07:16
UNLGP 5 01:50.251 00:09:06
UNLGP 6 01:50.157 00:10:56
UNLGP 7 01:50.259 00:12:46
UNLGP 8 01:48.356 00:14:34

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
UNLSB 1 01:50.180 00:01:50
UNLSB 2 01:48.592 00:03:38
UNLSB 3 01:48.768 00:05:28
UNLSB 4 01:48.836 00:07:16
UNLSB 5 01:48.437 00:09:05
UNLSB 6 01:48.087 00:10:52
UNLSB 7 01:49.068 00:12:41
UNLSB 8 01:48.630 00:14:30

YAM YZF R6

FFR, St. Boni Motorsports, Dunlop, EBC, Yamaha Race Graphics LDI

Class Lap Lap Time Total Time
UNLSS 1 01:25.030 00:01:25
UNLSS 2 01:49.239 00:03:14
UNLSS 3 01:50.458 00:05:04
UNLSS 4 01:49.828 00:06:53
UNLSS 5 01:49.903 00:08:43
UNLSS 6 01:49.132 00:10:33
UNLSS 7 01:49.535 00:12:22
UNLSS 8 01:48.940 00:14:11