51N Raymond Delshad

Burnsville, MN

SUZ GSXR 600

Class Lap Lap Time Total Time
HWGPN 1 02:12.970 00:02:12
HWGPN 2 01:55.495 00:04:09
HWGPN 3 01:54.777 00:06:03
HWGPN 4 01:55.454 00:07:59
HWGPN 5 01:55.539 00:09:54
HWGPN 6 01:56.524 00:11:51
HWGPN 7 01:56.528 00:13:48
HWGPN 8 01:55.900 00:15:43

SUZ GSXR 600

Class Lap Lap Time Total Time
HWSBN 1 01:56.550 00:01:56
HWSBN 2 01:56.181 00:03:53
HWSBN 3 01:55.786 00:05:48
HWSBN 4 01:55.653 00:07:44
HWSBN 5 01:56.638 00:09:41
HWSBN 6 01:56.661 00:11:37
HWSBN 7 01:56.425 00:13:34
HWSBN 8 01:58.442 00:15:32

SUZ GSXR 600

Class Lap Lap Time Total Time
HWSSN 1 01:54.580 00:01:54
HWSSN 2 01:59.673 00:03:54
HWSSN 3 01:57.703 00:05:52
HWSSN 4 01:57.477 00:07:49
HWSSN 5 01:57.228 00:09:46
HWSSN 6 01:56.590 00:11:43
HWSSN 7 01:56.550 00:13:40
HWSSN 8 01:55.867 00:15:35

SUZ GSXR 600

Class Lap Lap Time Total Time
MWGPN 1 02:01.280 00:02:01
MWGPN 2 01:57.233 00:03:58
MWGPN 3 01:55.833 00:05:54
MWGPN 4 01:55.808 00:07:50
MWGPN 5 01:54.447 00:09:44
MWGPN 6 01:55.397 00:11:40
MWGPN 7 01:55.022 00:13:35
MWGPN 8 01:55.114 00:15:30

SUZ GSXR 600

Class Lap Lap Time Total Time
MWSBN 1 02:00.010 00:02:00
MWSBN 2 01:57.801 00:03:57
MWSBN 3 01:56.505 00:05:54
MWSBN 4 01:55.813 00:07:50
MWSBN 5 01:54.985 00:09:45
MWSBN 6 01:58.580 00:11:43
MWSBN 7 01:55.167 00:13:38
MWSBN 8 01:56.408 00:15:35

SUZ GSXR 600

Class Lap Lap Time Total Time
MWSSN 1 01:56.770 00:01:56
MWSSN 2 01:55.466 00:03:52
MWSSN 3 01:56.352 00:05:48
MWSSN 4 01:56.325 00:07:45

SUZ GSXR 600

Class Lap Lap Time Total Time
THWSSN 1 01:59.240 00:01:59
THWSSN 2 01:58.616 00:03:57
THWSSN 3 02:00.975 00:05:58
THWSSN 4 01:56.082 00:07:54
THWSSN 5 01:59.807 00:09:54
THWSSN 6 01:58.410 00:11:52
THWSSN 7 01:56.869 00:13:49
THWSSN 8 01:56.676 00:15:46
THWSSN 9 01:58.148 00:17:44
THWSSN 10 01:56.514 00:19:40
THWSSN 11 01:56.185 00:21:36
THWSSN 12 01:56.141 00:23:33
THWSSN 13 01:55.589 00:25:28
THWSSN 14 01:55.345 00:27:24
THWSSN 15 01:55.410 00:29:19
THWSSN 16 01:55.493 00:31:15