49E David Wappler

Onalaska, WI

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
HWGPE 1 01:51.000 00:01:51
HWGPE 2 01:49.928 00:03:41
HWGPE 3 01:49.516 00:05:30
HWGPE 4 01:50.477 00:07:20
HWGPE 5 01:49.290 00:09:10
HWGPE 6 01:49.510 00:10:59
HWGPE 7 01:48.370 00:12:48
HWGPE 8 01:49.056 00:14:36

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
HWSBE 1 01:30.620 00:01:30
HWSBE 2 01:48.887 00:03:20
HWSBE 3 01:48.443 00:05:08
HWSBE 4 01:48.257 00:06:56
HWSBE 5 01:50.591 00:08:47
HWSBE 6 01:49.134 00:10:36
HWSBE 7 01:48.658 00:12:24
HWSBE 8 01:49.337 00:14:14

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
HWSSE 1 01:47.440 00:01:47
HWSSE 2 01:48.744 00:03:36
HWSSE 3 01:48.538 00:05:25
HWSSE 4 01:48.819 00:07:14
HWSSE 5 01:48.792 00:09:02
HWSSE 6 01:49.722 00:10:52
HWSSE 7 01:50.650 00:12:42
HWSSE 8 01:50.699 00:14:33

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
MWGPE 1 01:31.340 00:01:31
MWGPE 2 01:48.758 00:03:20
MWGPE 3 01:48.695 00:05:09
MWGPE 4 01:48.465 00:06:57
MWGPE 5 01:49.301 00:08:47
MWGPE 6 01:47.619 00:10:34
MWGPE 7 01:48.181 00:12:22
MWGPE 8 01:48.813 00:14:11

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
MWSBE 1 01:54.630 00:01:54
MWSBE 2 01:49.476 00:03:44
MWSBE 3 01:48.793 00:05:32
MWSBE 4 01:48.530 00:07:21
MWSBE 5 01:48.602 00:09:10
MWSBE 6 01:47.601 00:10:57
MWSBE 7 01:47.392 00:12:44
MWSBE 8 01:47.377 00:14:32

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
MWSSE 1 02:34.780 00:02:34
MWSSE 2 01:49.227 00:04:23
MWSSE 3 01:49.118 00:06:13
MWSSE 4 01:48.848 00:08:02
MWSSE 5 01:49.648 00:09:51
MWSSE 6 01:49.711 00:11:41
MWSSE 7 01:50.512 00:13:32

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
TMWGPE 1 01:53.530 00:01:53
TMWGPE 2 01:52.261 00:03:45
TMWGPE 3 01:50.961 00:05:35
TMWGPE 4 01:50.890 00:07:26
TMWGPE 5 01:51.337 00:09:18
TMWGPE 6 01:50.272 00:11:08
TMWGPE 7 01:50.478 00:12:58
TMWGPE 8 01:50.311 00:14:49
TMWGPE 9 01:50.961 00:16:40
TMWGPE 10 01:50.106 00:18:30
TMWGPE 11 01:50.261 00:20:21
TMWGPE 12 01:50.543 00:22:11
TMWGPE 13 01:49.460 00:24:00
TMWGPE 14 01:51.548 00:25:51
TMWGPE 15 01:50.026 00:27:42
TMWGPE 16 01:51.070 00:29:33
TMWGPE 17 01:49.714 00:31:22

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
UNLGP 1 01:45.950 00:01:45
UNLGP 2 01:50.266 00:03:35
UNLGP 3 01:50.082 00:05:26
UNLGP 4 01:50.423 00:07:16
UNLGP 5 01:50.161 00:09:06
UNLGP 6 01:49.530 00:10:56
UNLGP 7 01:49.580 00:12:46
UNLGP 8 01:48.836 00:14:34

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
UNLSB 1 01:48.580 00:01:48
UNLSB 2 01:48.183 00:03:36
UNLSB 3 01:49.164 00:05:25
UNLSB 4 01:48.789 00:07:14
UNLSB 5 01:49.142 00:09:03
UNLSB 6 01:49.136 00:10:52
UNLSB 7 01:48.842 00:12:41
UNLSB 8 01:49.293 00:14:31

HON CBR600F4

Dunlop Two Brothers Honda DP Brakes Motul

Class Lap Lap Time Total Time
UNLSS 1 01:23.760 00:01:23
UNLSS 2 01:50.994 00:03:14
UNLSS 3 01:50.424 00:05:05
UNLSS 4 01:49.056 00:06:54
UNLSS 5 01:49.443 00:08:43
UNLSS 6 01:49.740 00:10:33
UNLSS 7 01:49.720 00:12:23
UNLSS 8 01:48.600 00:14:12