48E Pete Monson

Champlin, MN

SUZ SV 650

Suzuki, Dunlop,

Class Lap Lap Time Total Time
LWGPE 1 02:00.180 00:02:00
LWGPE 2 01:58.704 00:03:59
LWGPE 3 01:59.906 00:05:59
LWGPE 4 02:00.099 00:07:58
LWGPE 5 02:00.875 00:10:00
LWGPE 6 02:01.709 00:12:01
LWGPE 7 02:02.125 00:14:04
LWGPE 8 02:00.970 00:16:04

SUZ SV 650

Suzuki, Dunlop,

Class Lap Lap Time Total Time
LWSBE 1 02:16.380 00:02:16
LWSBE 2 01:58.200 00:04:14
LWSBE 3 01:59.139 00:06:12
LWSBE 4 01:58.966 00:08:12
LWSBE 5 02:00.285 00:10:12
LWSBE 6 01:59.690 00:12:11
LWSBE 7 02:00.698 00:14:12
LWSBE 8 01:59.819 00:16:12

SUZ SV 650

Suzuki, Dunlop,

Class Lap Lap Time Total Time
LWSSE 1 01:32.270 00:01:32
LWSSE 2 02:00.263 00:03:33
LWSSE 3 02:00.076 00:05:32
LWSSE 4 01:59.829 00:07:32
LWSSE 5 02:01.321 00:09:33
LWSSE 6 02:00.683 00:11:34
LWSSE 7 02:00.456 00:13:34
LWSSE 8 02:00.982 00:15:36

SUZ SV 650

Suzuki, Dunlop,

Class Lap Lap Time Total Time
STW 1 02:18.460 00:02:18
STW 2 02:01.038 00:04:19
STW 3 02:01.891 00:06:20
STW 4 02:00.090 00:08:21
STW 5 02:00.074 00:10:20
STW 6 02:00.066 00:12:21
STW 7 01:59.036 00:14:20

SUZ SV 650

Suzuki, Dunlop,

Class Lap Lap Time Total Time
TLWSSE 1 01:33.590 00:01:33
TLWSSE 2 02:00.839 00:03:34
TLWSSE 3 02:00.004 00:05:34
TLWSSE 4 02:00.156 00:07:34
TLWSSE 5 02:00.673 00:09:35
TLWSSE 6 01:59.210 00:11:34
TLWSSE 7 02:00.285 00:13:35
TLWSSE 8 01:59.921 00:15:35
TLWSSE 9 01:59.096 00:17:33
TLWSSE 10 02:00.794 00:19:34
TLWSSE 11 01:59.951 00:21:34
TLWSSE 12 01:59.255 00:23:34
TLWSSE 13 02:00.070 00:25:33
TLWSSE 14 01:59.835 00:27:33
TLWSSE 15 01:58.962 00:29:32
TLWSSE 16 01:59.493 00:31:31
TLWSSE 17 01:59.494 00:33:31
TLWSSE 18 01:59.916 00:35:31

SUZ GS 500

Class Lap Lap Time Total Time
ULGPE 1 01:57.540 00:01:57
ULGPE 2 02:12.044 00:04:09
ULGPE 3 02:12.540 00:06:21
ULGPE 4 02:11.020 00:08:32
ULGPE 5 02:11.029 00:10:43
ULGPE 6 02:11.833 00:12:54
ULGPE 7 02:15.179 00:15:10
ULGPE 8 02:10.751 00:17:20

SUZ GS 500

Class Lap Lap Time Total Time
ULSBE 1 02:09.790 00:02:09
ULSBE 2 02:11.439 00:04:20
ULSBE 3 02:12.688 00:06:33
ULSBE 4 02:13.121 00:08:46
ULSBE 5 02:10.401 00:10:57
ULSBE 6 02:11.361 00:13:08
ULSBE 7 02:16.058 00:15:23