420E Timothy Mitchell

Savage, MN

SUZ SV650

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
LWGPE 1 01:56.170 00:01:56
LWGPE 2 01:55.241 00:03:51
LWGPE 3 01:54.381 00:05:45
LWGPE 4 01:54.010 00:07:38
LWGPE 5 01:55.484 00:09:35
LWGPE 6 01:54.689 00:11:29
LWGPE 7 01:54.176 00:13:23
LWGPE 8 01:54.068 00:15:17

SUZ SV650

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
LWSBE 1 02:11.500 00:02:11
LWSBE 2 01:53.672 00:04:05
LWSBE 3 01:54.026 00:05:59
LWSBE 4 01:54.275 00:07:53
LWSBE 5 02:07.212 00:10:01
LWSBE 6 01:57.134 00:11:57
LWSBE 7 01:54.425 00:13:51
LWSBE 8 01:53.293 00:15:45

SUZ SV650

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
LWSSE 1 01:25.730 00:01:25
LWSSE 2 01:55.553 00:03:21
LWSSE 3 01:55.489 00:05:17
LWSSE 4 01:54.804 00:07:12
LWSSE 5 01:55.612 00:09:07
LWSSE 6 01:55.791 00:11:02
LWSSE 7 01:54.870 00:12:57
LWSSE 8 01:56.365 00:14:53

SUZ SV650

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
STW 1 02:13.580 00:02:13
STW 2 01:55.281 00:04:09
STW 3 01:54.900 00:06:04
STW 4 01:55.520 00:07:59
STW 5 01:55.765 00:09:54
STW 6 01:57.043 00:11:52
STW 7 01:56.623 00:13:49
STW 8 01:56.043 00:15:44

SUZ SV650

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
TLWSSE 1 01:27.880 00:01:27
TLWSSE 2 01:55.660 00:03:22
TLWSSE 3 01:54.542 00:05:18
TLWSSE 4 01:55.166 00:07:12
TLWSSE 5 01:55.639 00:09:09
TLWSSE 6 01:54.310 00:11:03
TLWSSE 7 01:55.544 00:12:58
TLWSSE 8 01:54.486 00:14:53
TLWSSE 9 01:53.733 00:16:46
TLWSSE 10 01:53.905 00:18:40
TLWSSE 11 01:54.671 00:20:35
TLWSSE 12 01:54.152 00:22:29
TLWSSE 13 01:54.139 00:24:23
TLWSSE 14 01:54.718 00:26:18
TLWSSE 15 01:54.983 00:28:12
TLWSSE 16 01:54.561 00:30:07
TLWSSE 17 01:55.315 00:32:03
TLWSSE 18 01:56.446 00:33:59