42E Donald Fox

Crystal, MN

APR RSR125

Motul Dunlop Soelye Craftsman Co.l

Class Lap Lap Time Total Time
GP125 1 01:43.760 00:01:43
GP125 2 02:01.570 00:03:44
GP125 3 02:01.166 00:05:45
GP125 4 02:01.516 00:07:47
GP125 5 02:01.735 00:09:49
GP125 6 02:00.472 00:11:49
GP125 7 02:01.998 00:13:51
GP125 8 02:02.402 00:15:53

APR RSR125

Motul Dunlop Soelye Craftsman Co.l

Class Lap Lap Time Total Time
LWGPE 1 02:04.190 00:02:04
LWGPE 2 02:05.810 00:04:10
LWGPE 3 02:03.081 00:06:13
LWGPE 4 02:03.648 00:08:17
LWGPE 5 02:02.730 00:10:20
LWGPE 6 02:01.809 00:12:21
LWGPE 7 02:02.714 00:14:24
LWGPE 8 02:02.008 00:16:26

APR RSR125

Motul Dunlop Soelye Craftsman Co.l

Class Lap Lap Time Total Time
SPULE 1 02:31.820 00:02:31
SPULE 2 02:01.358 00:04:32
SPULE 3 02:06.141 00:06:39
SPULE 4 02:27.263 00:09:06

APR RSR125

Motul Dunlop Soelye Craftsman Co.l

Class Lap Lap Time Total Time
TULGPE 1 01:41.500 00:01:41
TULGPE 2 02:03.066 00:03:44
TULGPE 3 02:02.587 00:05:46
TULGPE 4 02:04.179 00:07:51
TULGPE 5 02:03.129 00:09:54
TULGPE 6 02:03.126 00:11:57
TULGPE 7 02:04.083 00:14:00
TULGPE 8 02:11.083 00:16:13
TULGPE 9 02:32.417 00:18:44

APR RSR125

Motul Dunlop Soelye Craftsman Co.l

Class Lap Lap Time Total Time
ULGPE 1 01:51.050 00:01:51
ULGPE 2 02:02.230 00:03:52
ULGPE 3 02:03.877 00:05:56
ULGPE 4 02:03.517 00:07:59
ULGPE 5 02:02.907 00:10:03
ULGPE 6 02:02.476 00:12:05
ULGPE 7 02:05.753 00:14:11
ULGPE 8 02:02.685 00:16:13