388N Bernard Chi

St.Louis Park, MN

SUZ SV650

Class Lap Lap Time Total Time
LWGPN 1 02:22.530 00:02:22
LWGPN 2 02:02.950 00:04:24
LWGPN 3 02:01.741 00:06:26
LWGPN 4 02:00.964 00:08:27
LWGPN 5 02:04.199 00:10:32
LWGPN 6 02:00.439 00:12:32
LWGPN 7 02:00.384 00:14:32
LWGPN 8 02:01.830 00:16:34

SUZ SV650

Class Lap Lap Time Total Time
LWSBN 1 02:38.740 00:02:38
LWSBN 2 02:03.653 00:04:41
LWSBN 3 02:03.253 00:06:45
LWSBN 4 02:04.719 00:08:50
LWSBN 5 02:01.801 00:10:51
LWSBN 6 02:01.599 00:12:52
LWSBN 7 02:02.183 00:14:55
LWSBN 8 02:00.561 00:16:55

SUZ SV650

Class Lap Lap Time Total Time
LWSSN 1 01:55.280 00:01:55
LWSSN 2 02:07.331 00:04:03
LWSSN 3 02:06.273 00:06:09
LWSSN 4 02:05.486 00:08:14
LWSSN 5 02:04.609 00:10:19
LWSSN 6 02:05.008 00:12:24
LWSSN 7 02:04.776 00:14:28
LWSSN 8 02:04.766 00:16:34

SUZ SV650

Class Lap Lap Time Total Time
TLWSSN 1 01:37.770 00:01:37
TLWSSN 2 02:01.365 00:03:39
TLWSSN 3 02:01.210 00:05:40
TLWSSN 4 02:02.177 00:07:43
TLWSSN 5 02:05.273 00:09:48
TLWSSN 6 02:01.082 00:11:49
TLWSSN 7 02:01.268 00:13:50
TLWSSN 8 02:01.187 00:15:51
TLWSSN 9 02:02.011 00:17:54
TLWSSN 10 02:02.062 00:19:55
TLWSSN 11 02:00.826 00:21:56
TLWSSN 12 02:00.784 00:23:57
TLWSSN 13 02:02.339 00:25:59
TLWSSN 14 02:01.307 00:28:00
TLWSSN 15 02:02.106 00:30:02
TLWSSN 16 02:02.623 00:32:04
TLWSSN 17 02:01.548 00:34:07