332N Joe Morris

Apple Valley, MN

YAM R6

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
HWSBN 1 02:04.680 00:02:04
HWSBN 2 02:02.909 00:04:07
HWSBN 3 02:03.974 00:06:11
HWSBN 4 02:00.494 00:08:11
HWSBN 5 02:00.013 00:10:11

YAM R6

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
HWSSN 1 02:02.490 00:02:02
HWSSN 2 02:02.252 00:04:03
HWSSN 3 02:01.212 00:06:05
HWSSN 4 02:00.427 00:08:05
HWSSN 5 02:02.616 00:10:08
HWSSN 6 01:58.605 00:12:06
HWSSN 7 01:59.492 00:14:06
HWSSN 8 02:00.145 00:16:07

YAM R6

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
MWSBN 1 02:02.640 00:02:02
MWSBN 2 01:57.670 00:04:00
MWSBN 3 02:04.075 00:06:03
MWSBN 4 01:58.422 00:08:02
MWSBN 5 01:58.401 00:10:00
MWSBN 6 01:57.225 00:11:58
MWSBN 7 01:58.036 00:13:56
MWSBN 8 01:57.609 00:15:53

YAM R6

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
MWSSN 1 01:58.890 00:01:58
MWSSN 2 01:57.592 00:03:56
MWSSN 3 01:56.966 00:05:53
MWSSN 4 01:57.091 00:07:50

YAM R6

Nutsack Racing Hitching Post

Class Lap Lap Time Total Time
THWGPN 1 01:47.930 00:01:47
THWGPN 2 02:02.030 00:03:50
THWGPN 3 02:02.102 00:05:52
THWGPN 4 02:00.113 00:07:51
THWGPN 5 01:59.373 00:09:51
THWGPN 6 01:58.874 00:11:50
THWGPN 7 02:00.032 00:13:50
THWGPN 8 02:00.299 00:15:51
THWGPN 9 02:00.114 00:17:50
THWGPN 10 01:59.707 00:19:50
THWGPN 11 02:00.850 00:21:51
THWGPN 12 02:01.008 00:23:52
THWGPN 13 01:58.902 00:25:51
THWGPN 14 01:56.702 00:27:47
THWGPN 15 01:58.396 00:29:46
THWGPN 16 01:57.526 00:31:44