327N Michael Sundstrom

Brooklyn Center, MN

YAM R6

Hem Q Motorsports KPN Racing,

Class Lap Lap Time Total Time
HWSBN 1 01:48.310 00:01:48
HWSBN 2 01:51.452 00:03:40
HWSBN 3 01:49.131 00:05:29
HWSBN 4 01:49.325 00:07:18
HWSBN 5 01:50.294 00:09:08
HWSBN 6 01:49.765 00:10:58
HWSBN 7 01:48.705 00:12:46
HWSBN 8 01:54.291 00:14:41

YAM R6

Hem Q Motorsports KPN Racing,

Class Lap Lap Time Total Time
HWSSN 1 01:55.730 00:01:55
HWSSN 2 01:51.196 00:03:46
HWSSN 3 01:49.918 00:05:36
HWSSN 4 01:51.257 00:07:28
HWSSN 5 01:51.502 00:09:19
HWSSN 6 01:51.773 00:11:11
HWSSN 7 01:52.639 00:13:04
HWSSN 8 01:52.267 00:14:56

YAM R6

Hem Q Motorsports KPN Racing,

Class Lap Lap Time Total Time
MWSBN 1 01:53.420 00:01:53
MWSBN 2 01:50.392 00:03:43
MWSBN 3 01:50.567 00:05:34
MWSBN 4 01:48.858 00:07:22
MWSBN 5 01:49.645 00:09:11
MWSBN 6 01:49.868 00:11:02
MWSBN 7 01:50.915 00:12:52
MWSBN 8 01:51.262 00:14:44

YAM R6

Hem Q Motorsports KPN Racing,

Class Lap Lap Time Total Time
MWSSN 1 01:55.180 00:01:55
MWSSN 2 01:51.765 00:03:46
MWSSN 3 01:50.954 00:05:37
MWSSN 4 01:50.622 00:07:28

YAM R6

Hem Q Motorsports KPN Racing,

Class Lap Lap Time Total Time
THWGPN 1 01:44.850 00:01:44
THWGPN 2 01:56.263 00:03:41
THWGPN 3 01:54.442 00:05:35
THWGPN 4 01:52.179 00:07:26
THWGPN 5 01:53.843 00:09:21
THWGPN 6 01:52.660 00:11:13
THWGPN 7 01:53.463 00:13:07
THWGPN 8 01:51.143 00:14:58
THWGPN 9 01:51.547 00:16:49
THWGPN 10 01:53.437 00:18:43
THWGPN 11 01:54.309 00:20:37
THWGPN 12 01:54.826 00:22:32
THWGPN 13 01:55.973 00:24:28
THWGPN 14 01:55.542 00:26:23
THWGPN 15 01:54.483 00:28:18
THWGPN 16 01:52.638 00:30:11
THWGPN 17 01:50.910 00:32:01