322E Brent Juusola

Crystal, MN

SUZ SV 650

Class Lap Lap Time Total Time
LWGPE 1 01:56.220 00:01:56
LWGPE 2 01:55.859 00:03:51
LWGPE 3 01:55.234 00:05:47
LWGPE 4 01:54.852 00:07:42
LWGPE 5 01:55.920 00:09:38
LWGPE 6 01:56.352 00:11:33
LWGPE 7 01:56.774 00:13:30
LWGPE 8 01:56.116 00:15:26

SUZ SV 650

Class Lap Lap Time Total Time
LWSBE 1 02:14.740 00:02:14
LWSBE 2 01:55.243 00:04:10
LWSBE 3 01:55.351 00:06:04
LWSBE 4 01:56.423 00:08:01
LWSBE 5 01:55.775 00:09:57
LWSBE 6 01:55.790 00:11:52
LWSBE 7 01:56.611 00:13:49
LWSBE 8 01:56.312 00:15:46

SUZ SV 650

Class Lap Lap Time Total Time
LWSSE 1 01:30.950 00:01:30
LWSSE 2 01:56.888 00:03:27
LWSSE 3 01:57.613 00:05:25
LWSSE 4 01:57.235 00:07:22
LWSSE 5 01:58.379 00:09:20
LWSSE 6 01:56.591 00:11:17
LWSSE 7 01:57.161 00:13:14
LWSSE 8 01:56.454 00:15:10

SUZ SV 650

Class Lap Lap Time Total Time
MWSSE 1 02:50.980 00:02:50
MWSSE 2 01:58.513 00:04:49
MWSSE 3 01:57.338 00:06:47
MWSSE 4 01:57.881 00:08:45
MWSSE 5 01:58.012 00:10:42
MWSSE 6 01:57.031 00:12:40
MWSSE 7 01:57.312 00:14:36

SUZ SV 650

Class Lap Lap Time Total Time
STW 1 02:18.520 00:02:18
STW 2 01:56.207 00:04:14
STW 3 01:55.748 00:06:10
STW 4 01:57.232 00:08:07
STW 5 01:55.437 00:10:03
STW 6 01:55.368 00:11:58
STW 7 01:54.545 00:13:53
STW 8 01:54.907 00:15:47

SUZ SV 650

Class Lap Lap Time Total Time
TLWGPE 1 01:59.740 00:01:59
TLWGPE 2 02:02.028 00:04:00
TLWGPE 3 02:01.581 00:06:02
TLWGPE 4 01:58.638 00:08:01
TLWGPE 5 01:59.107 00:10:00
TLWGPE 6 01:58.462 00:11:58
TLWGPE 7 01:59.259 00:13:57
TLWGPE 8 01:58.881 00:15:57
TLWGPE 9 01:57.884 00:17:54
TLWGPE 10 01:57.831 00:19:52
TLWGPE 11 01:58.127 00:21:51
TLWGPE 12 01:57.608 00:23:48
TLWGPE 13 01:57.793 00:25:45
TLWGPE 14 01:57.962 00:27:44
TLWGPE 15 01:57.234 00:29:41
TLWGPE 16 01:57.316 00:31:39