318E Shane Keaveny

Richfield, MN

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
HWGPE 1 01:51.000 00:01:51
HWGPE 2 01:49.302 00:03:39
HWGPE 3 01:49.654 00:05:29
HWGPE 4 01:51.021 00:07:20
HWGPE 5 01:49.242 00:09:10
HWGPE 6 01:50.374 00:11:00
HWGPE 7 01:50.315 00:12:50
HWGPE 8 01:50.545 00:14:41

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
HWSBE 1 01:31.890 00:01:31
HWSBE 2 01:49.326 00:03:20
HWSBE 3 01:49.394 00:05:09
HWSBE 4 01:49.338 00:06:59
HWSBE 5 01:50.459 00:08:49
HWSBE 6 01:49.144 00:10:39
HWSBE 7 01:50.155 00:12:29
HWSBE 8 01:49.943 00:14:18

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
HWSSE 1 01:46.010 00:01:46
HWSSE 2 01:48.830 00:03:34
HWSSE 3 01:48.135 00:05:23
HWSSE 4 01:48.192 00:07:12
HWSSE 5 01:49.008 00:09:00
HWSSE 6 01:48.397 00:10:48
HWSSE 7 01:48.067 00:12:37
HWSSE 8 01:49.153 00:14:26

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
MWGPE 1 01:34.310 00:01:34
MWGPE 2 01:50.131 00:03:24
MWGPE 3 01:49.941 00:05:14
MWGPE 4 01:50.120 00:07:04
MWGPE 5 01:50.371 00:08:54
MWGPE 6 01:49.640 00:10:44
MWGPE 7 01:50.089 00:12:34
MWGPE 8 01:51.093 00:14:25

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
MWSBE 1 01:52.160 00:01:52
MWSBE 2 01:49.053 00:03:40
MWSBE 3 01:49.552 00:05:30
MWSBE 4 01:49.442 00:07:20
MWSBE 5 01:48.698 00:09:09
MWSBE 6 01:48.586 00:10:57
MWSBE 7 01:47.826 00:12:46
MWSBE 8 01:48.590 00:14:34

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
MWSSE 1 02:33.080 00:02:33
MWSSE 2 01:50.391 00:04:23
MWSSE 3 01:48.648 00:06:11
MWSSE 4 01:48.723 00:07:59
MWSSE 5 01:49.199 00:09:49
MWSSE 6 01:48.884 00:11:38
MWSSE 7 01:49.117 00:13:27

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
TMWGPE 1 01:53.530 00:01:53
TMWGPE 2 01:52.138 00:03:45
TMWGPE 3 01:50.374 00:05:35
TMWGPE 4 01:50.997 00:07:26
TMWGPE 5 01:51.518 00:09:18
TMWGPE 6 01:49.701 00:11:08
TMWGPE 7 01:50.516 00:12:58
TMWGPE 8 01:50.620 00:14:48
TMWGPE 9 01:50.199 00:16:39
TMWGPE 10 01:50.344 00:18:29
TMWGPE 11 01:50.315 00:20:19
TMWGPE 12 01:50.240 00:22:09
TMWGPE 13 01:49.896 00:23:59
TMWGPE 14 01:51.464 00:25:51
TMWGPE 15 01:49.884 00:27:41
TMWGPE 16 01:51.387 00:29:32
TMWGPE 17 02:02.543 00:31:35

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
UNLSB 1 01:50.180 00:01:50
UNLSB 2 01:49.486 00:03:39
UNLSB 3 01:48.854 00:05:28
UNLSB 4 01:49.165 00:07:17
UNLSB 5 01:49.150 00:09:06
UNLSB 6 01:48.677 00:10:55

YAM R6

Dunlop,Yamaha, EBC, Sikolene

Class Lap Lap Time Total Time
UNLSS 1 01:23.760 00:01:23
UNLSS 2 01:49.992 00:03:14
UNLSS 3 01:50.422 00:05:04
UNLSS 4 01:48.554 00:06:52
UNLSS 5 01:48.863 00:08:42
UNLSS 6 01:49.158 00:10:30
UNLSS 7 01:49.426 00:12:20
UNLSS 8 01:49.568 00:14:09