317N Michael Kane

Hopkins, MN

YAM R6

Silkolene, EBC

Class Lap Lap Time Total Time
HWSSN 1 01:55.730 00:01:55
HWSSN 2 01:58.093 00:03:53
HWSSN 3 01:58.809 00:05:52
HWSSN 4 01:59.756 00:07:52
HWSSN 5 02:02.197 00:09:54
HWSSN 6 01:59.838 00:11:54
HWSSN 7 01:58.998 00:13:53
HWSSN 8 01:59.085 00:15:52

YAM R6

Silkolene, EBC

Class Lap Lap Time Total Time
MWSBN 1 01:55.830 00:01:55
MWSBN 2 01:56.332 00:03:52
MWSBN 3 01:57.254 00:05:49
MWSBN 4 01:56.506 00:07:46
MWSBN 5 01:56.692 00:09:41
MWSBN 6 01:58.139 00:11:40
MWSBN 7 01:56.936 00:13:37
MWSBN 8 02:12.475 00:15:50

YAM R6

Silkolene, EBC

Class Lap Lap Time Total Time
MWSSN 1 01:58.200 00:01:58
MWSSN 2 01:56.520 00:03:53
MWSSN 3 01:56.130 00:05:50
MWSSN 4 01:56.382 00:07:47