316N Daniel Clark

White Bear Lake, MN

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
HWGPN 1 02:14.620 00:02:14
HWGPN 2 01:55.794 00:04:10
HWGPN 3 01:55.006 00:06:05
HWGPN 4 01:54.448 00:07:59
HWGPN 5 01:54.979 00:09:54
HWGPN 6 01:55.322 00:11:49
HWGPN 7 01:57.217 00:13:46
HWGPN 8 01:54.927 00:15:42

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
HWSBN 1 01:54.840 00:01:54
HWSBN 2 01:57.063 00:03:51
HWSBN 3 01:55.007 00:05:46
HWSBN 4 01:56.737 00:07:42
HWSBN 5 01:56.989 00:09:40
HWSBN 6 01:55.422 00:11:35
HWSBN 7 01:55.913 00:13:31
HWSBN 8 01:55.743 00:15:27

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
HWSSN 1 01:57.320 00:01:57
HWSSN 2 01:58.281 00:03:56
HWSSN 3 01:57.739 00:05:53
HWSSN 4 01:59.705 00:07:52
HWSSN 5 01:59.423 00:09:52
HWSSN 6 01:57.979 00:11:50
HWSSN 7 01:57.342 00:13:47
HWSSN 8 01:56.087 00:15:44

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
MWGPN 1 02:01.280 00:02:01
MWGPN 2 01:55.504 00:03:56
MWGPN 3 01:56.756 00:05:52
MWGPN 4 01:57.133 00:07:50
MWGPN 5 01:55.144 00:09:45
MWGPN 6 01:55.529 00:11:41
MWGPN 7 01:55.407 00:13:36
MWGPN 8 01:54.920 00:15:30

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
MWSBN 1 01:57.100 00:01:57
MWSBN 2 01:55.458 00:03:52
MWSBN 3 01:56.285 00:05:48
MWSBN 4 01:57.706 00:07:46
MWSBN 5 01:56.575 00:09:43
MWSBN 6 01:56.997 00:11:39
MWSBN 7 01:57.737 00:13:37
MWSBN 8 01:54.512 00:15:31

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
MWSSN 1 01:59.580 00:01:59
MWSSN 2 01:57.150 00:03:56
MWSSN 3 01:58.281 00:05:54
MWSSN 4 01:59.060 00:07:53

YAM R6

EBC, Silkolene

Class Lap Lap Time Total Time
THWSSN 1 01:59.240 00:01:59
THWSSN 2 01:57.115 00:03:55
THWSSN 3 02:01.732 00:05:57
THWSSN 4 01:58.086 00:07:56
THWSSN 5 01:59.759 00:09:55
THWSSN 6 01:57.620 00:11:52
THWSSN 7 01:58.659 00:13:52
THWSSN 8 01:57.917 00:15:49
THWSSN 9 02:00.774 00:17:50
THWSSN 10 01:58.076 00:19:47
THWSSN 11 01:56.818 00:21:45
THWSSN 12 01:56.998 00:23:41
THWSSN 13 01:55.804 00:25:37
THWSSN 14 01:56.771 00:27:34
THWSSN 15 01:58.303 00:29:33
THWSSN 16 01:56.190 00:31:29