314N Fraser Scheibe

Otsego, MN

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
HWGPN 1 02:07.920 00:02:07
HWGPN 2 01:51.769 00:03:59
HWGPN 3 01:52.353 00:05:52
HWGPN 4 01:51.833 00:07:43
HWGPN 5 01:51.801 00:09:36
HWGPN 6 01:52.683 00:11:28
HWGPN 7 01:51.317 00:13:20
HWGPN 8 01:52.310 00:15:11

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
HWSBN 1 01:48.250 00:01:48
HWSBN 2 01:53.195 00:03:41
HWSBN 3 01:51.022 00:05:32
HWSBN 4 01:51.700 00:07:24
HWSBN 5 01:52.037 00:09:15
HWSBN 6 01:52.031 00:11:08

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
HWSSN 1 01:54.580 00:01:54
HWSSN 2 01:53.761 00:03:48
HWSSN 3 01:52.783 00:05:41
HWSSN 4 01:52.846 00:07:34
HWSSN 5 01:53.724 00:09:28
HWSSN 6 01:57.308 00:11:24
HWSSN 7 01:53.990 00:13:18
HWSSN 8 01:53.136 00:15:12

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
MWGPN 1 01:54.300 00:01:54
MWGPN 2 01:52.732 00:03:46
MWGPN 3 01:53.419 00:05:40
MWGPN 4 01:52.453 00:07:32
MWGPN 5 01:52.163 00:09:25
MWGPN 6 01:51.514 00:11:16
MWGPN 7 01:55.381 00:13:11
MWGPN 8 01:52.891 00:15:04

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
MWSBN 1 01:50.950 00:01:50
MWSBN 2 01:51.630 00:03:43
MWSBN 3 01:51.820 00:05:35
MWSBN 4 01:50.688 00:07:25
MWSBN 5 01:50.738 00:09:15
MWSBN 6 01:51.940 00:11:07
MWSBN 7 01:53.297 00:13:01
MWSBN 8 01:51.140 00:14:52

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
MWSSN 1 01:53.750 00:01:53
MWSSN 2 01:51.874 00:03:46
MWSSN 3 01:51.482 00:05:37
MWSSN 4 01:52.174 00:07:29

YAM R6

EBC Silkolene

Class Lap Lap Time Total Time
TMWSSN 1 01:38.430 00:01:38
TMWSSN 2 01:53.480 00:03:32
TMWSSN 3 01:54.083 00:05:26
TMWSSN 4 01:54.788 00:07:20
TMWSSN 5 01:52.243 00:09:13
TMWSSN 6 01:52.522 00:11:05
TMWSSN 7 01:53.978 00:12:59
TMWSSN 8 01:54.427 00:14:54
TMWSSN 9 01:54.455 00:16:48
TMWSSN 10 01:53.050 00:18:41
TMWSSN 11 01:53.062 00:20:34
TMWSSN 12 01:52.679 00:22:27
TMWSSN 13 01:53.536 00:24:20
TMWSSN 14 01:52.906 00:26:13
TMWSSN 15 01:56.019 00:28:09
TMWSSN 16 01:52.834 00:30:02
TMWSSN 17 01:53.220 00:31:55