313N Bill Hewitt

Chaska, MN

YAM FZR 400

Class Lap Lap Time Total Time
LWGPN 1 02:31.820 00:02:31
LWGPN 2 02:11.662 00:04:43
LWGPN 3 02:11.327 00:06:54
LWGPN 4 02:11.339 00:09:05
LWGPN 5 02:11.857 00:11:17
LWGPN 6 02:11.712 00:13:29
LWGPN 7 02:11.269 00:15:40

YAM FZR 400

Class Lap Lap Time Total Time
LWSBN 1 02:45.550 00:02:45
LWSBN 2 02:09.792 00:04:55
LWSBN 3 02:10.322 00:07:05
LWSBN 4 02:09.698 00:09:15
LWSBN 5 02:09.227 00:11:24
LWSBN 6 02:10.060 00:13:34
LWSBN 7 02:09.130 00:15:43

YAM FZR 400

Class Lap Lap Time Total Time
LWSSN 1 02:02.040 00:02:02
LWSSN 2 02:12.203 00:04:14
LWSSN 3 02:11.649 00:06:26
LWSSN 4 02:11.988 00:08:38
LWSSN 5 02:10.671 00:10:48
LWSSN 6 02:10.497 00:12:59
LWSSN 7 02:10.016 00:15:09

YAM FZR 400

Class Lap Lap Time Total Time
MWSSN 1 02:11.465 00:02:11
MWSSN 2 02:07.608 00:04:18
MWSSN 3 02:05.515 00:06:24
MWSSN 4 02:20.115 00:08:46

YAM FZR 400

Class Lap Lap Time Total Time
SPLWN 1 02:13.140 00:02:13
SPLWN 2 02:00.238 00:04:13
SPLWN 3 02:07.718 00:06:20
SPLWN 4 02:00.603 00:08:21
SPLWN 5 02:01.676 00:10:23
SPLWN 6 02:01.816 00:12:24
SPLWN 7 02:06.920 00:14:31
SPLWN 8 01:59.719 00:16:31

YAM FZR 400

Class Lap Lap Time Total Time
TLWSSN 1 01:50.070 00:01:50
TLWSSN 2 02:12.195 00:04:01
TLWSSN 3 02:11.059 00:06:13
TLWSSN 4 02:10.734 00:08:23
TLWSSN 5 02:12.732 00:10:36
TLWSSN 6 02:12.732 00:12:49
TLWSSN 7 02:12.784 00:15:01
TLWSSN 8 02:11.506 00:17:13
TLWSSN 9 02:11.164 00:19:23
TLWSSN 10 02:10.744 00:21:35
TLWSSN 11 02:09.367 00:23:43
TLWSSN 12 02:09.144 00:25:53
TLWSSN 13 02:10.040 00:28:02
TLWSSN 14 02:08.208 00:30:11
TLWSSN 15 02:09.022 00:32:20
TLWSSN 16 02:08.660 00:34:29