303N Bradley McMahon

Burnsville, MN

SUZ GSXR 750

Class Lap Lap Time Total Time
HWGPN 1 02:14.670 00:02:14
HWGPN 2 01:58.656 00:04:13
HWGPN 3 01:57.270 00:06:10
HWGPN 4 01:56.277 00:08:07
HWGPN 5 01:56.365 00:10:03
HWGPN 6 01:56.340 00:11:59
HWGPN 7 01:56.131 00:13:55
HWGPN 8 01:56.341 00:15:52

SUZ GSXR 750

Class Lap Lap Time Total Time
HWSBN 1 01:59.840 00:01:59
HWSBN 2 01:56.617 00:03:56
HWSBN 3 01:57.154 00:05:53
HWSBN 4 01:54.777 00:07:48
HWSBN 5 01:54.997 00:09:43
HWSBN 6 01:56.179 00:11:39
HWSBN 7 01:55.767 00:13:34
HWSBN 8 01:57.202 00:15:32

SUZ GSXR 750

Class Lap Lap Time Total Time
HWSSN 1 01:58.590 00:01:58
HWSSN 2 01:57.054 00:03:54
HWSSN 3 01:57.142 00:05:52
HWSSN 4 01:54.687 00:07:46
HWSSN 5 01:54.264 00:09:41
HWSSN 6 01:53.984 00:11:34
HWSSN 7 01:54.372 00:13:29
HWSSN 8 01:54.124 00:15:24

SUZ GSXR 750

Class Lap Lap Time Total Time
THWGPN 1 01:42.050 00:01:42
THWGPN 2 01:57.636 00:03:39
THWGPN 3 01:56.159 00:05:35
THWGPN 4 01:54.117 00:07:29
THWGPN 5 01:53.044 00:09:22
THWGPN 6 01:55.442 00:11:17
THWGPN 7 01:55.305 00:13:13
THWGPN 8 01:55.336 00:15:08
THWGPN 9 01:53.367 00:17:02
THWGPN 10 01:53.554 00:18:56
THWGPN 11 01:52.715 00:20:48
THWGPN 12 01:54.441 00:22:42
THWGPN 13 01:53.888 00:24:36
THWGPN 14 02:01.343 00:26:38
THWGPN 15 01:52.971 00:28:30
THWGPN 16 01:52.913 00:30:23
THWGPN 17 01:53.764 00:32:16