30E Anthony Lowe

Victoria, MN

HON RS125

Class Lap Lap Time Total Time
GP125 1 01:52.770 00:01:52
GP125 2 02:15.380 00:04:08
GP125 3 02:14.933 00:06:22
GP125 4 02:12.435 00:08:35
GP125 5 02:13.984 00:10:50
GP125 6 02:16.335 00:13:05
GP125 7 02:16.381 00:15:22
GP125 8 02:16.244 00:17:39

HON RS125

Class Lap Lap Time Total Time
TULGPE 1 01:51.550 00:01:51
TULGPE 2 02:15.037 00:04:06
TULGPE 3 02:14.207 00:06:19
TULGPE 4 02:15.280 00:08:35
TULGPE 5 02:15.750 00:10:51
TULGPE 6 02:14.241 00:13:05
TULGPE 7 02:12.850 00:15:18
TULGPE 8 02:11.544 00:17:29
TULGPE 9 02:12.178 00:19:41
TULGPE 10 02:12.304 00:21:54
TULGPE 11 02:11.703 00:24:06
TULGPE 12 02:11.500 00:26:17
TULGPE 13 02:11.431 00:28:28
TULGPE 14 02:12.404 00:30:41
TULGPE 15 02:13.957 00:32:54
TULGPE 16 02:13.053 00:35:08

HON RS125

Class Lap Lap Time Total Time
ULGPE 1 01:58.630 00:01:58
ULGPE 2 02:11.793 00:04:09
ULGPE 3 02:11.476 00:06:21
ULGPE 4 02:15.150 00:08:36
ULGPE 5 02:12.517 00:10:48
ULGPE 6 02:12.401 00:13:01
ULGPE 7 02:14.193 00:15:15
ULGPE 8 02:13.856 00:17:29