29N Steven Skoog

St.Paul, MN

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
HWGPN 1 02:15.940 00:02:15
HWGPN 2 01:57.327 00:04:12
HWGPN 3 01:57.621 00:06:10
HWGPN 4 01:57.412 00:08:07
HWGPN 5 01:58.389 00:10:05
HWGPN 6 01:58.194 00:12:03
HWGPN 7 01:57.150 00:14:00
HWGPN 8 01:55.745 00:15:56

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
HWSBN 1 01:53.420 00:01:53
HWSBN 2 01:58.881 00:03:52
HWSBN 3 01:57.403 00:05:49
HWSBN 4 01:57.464 00:07:47
HWSBN 5 01:55.931 00:09:43
HWSBN 6 01:56.386 00:11:39
HWSBN 7 01:55.752 00:13:34
HWSBN 8 01:57.243 00:15:32

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
HWSSN 1 02:01.330 00:02:01
HWSSN 2 02:00.228 00:04:02
HWSSN 3 01:59.967 00:06:02
HWSSN 4 02:00.075 00:08:02
HWSSN 5 02:02.716 00:10:04
HWSSN 6 02:02.198 00:12:06
HWSSN 7 02:02.319 00:14:09
HWSSN 8 02:02.217 00:16:10

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
MWGPN 1 01:58.810 00:01:58
MWGPN 2 01:57.054 00:03:56
MWGPN 3 01:57.433 00:05:54
MWGPN 4 01:56.714 00:07:50
MWGPN 5 01:57.574 00:09:47
MWGPN 6 01:58.021 00:11:46
MWGPN 7 01:58.855 00:13:44
MWGPN 8 02:00.666 00:15:45

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
MWSBN 1 01:54.570 00:01:54
MWSBN 2 01:57.086 00:03:52
MWSBN 3 01:56.952 00:05:48
MWSBN 4 01:56.439 00:07:44
MWSBN 5 01:57.027 00:09:41
MWSBN 6 01:57.997 00:11:39
MWSBN 7 01:57.605 00:13:37
MWSBN 8 02:00.080 00:15:37

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
MWSSN 1 02:05.230 00:02:05
MWSSN 2 02:03.399 00:04:09
MWSSN 3 02:01.485 00:06:09
MWSSN 4 02:03.076 00:08:13

SUZ GSXR 600

Dunlop, EBC, Silkolene, Suzuki, Vortex

Class Lap Lap Time Total Time
THWGPN 1 01:47.930 00:01:47
THWGPN 2 02:00.516 00:03:47
THWGPN 3 02:02.427 00:05:50
THWGPN 4 01:59.318 00:07:49
THWGPN 5 01:59.823 00:09:49
THWGPN 6 02:00.537 00:11:49
THWGPN 7 01:59.533 00:13:48
THWGPN 8 01:59.691 00:15:49
THWGPN 9 02:01.085 00:17:49
THWGPN 10 02:00.844 00:19:50
THWGPN 11 01:59.936 00:21:51
THWGPN 12 02:01.104 00:23:52
THWGPN 13 02:00.914 00:25:52
THWGPN 14 01:59.108 00:27:51
THWGPN 15 01:59.628 00:29:52
THWGPN 16 01:59.575 00:31:50