28E Eric Dooyema

Sioux Falls, SD

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
HWGPE 1 01:55.560 00:01:55
HWGPE 2 01:51.681 00:03:46
HWGPE 3 01:51.099 00:05:37
HWGPE 4 01:50.933 00:07:29
HWGPE 5 01:51.380 00:09:20
HWGPE 6 01:55.313 00:11:15

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
HWSBE 1 01:29.300 00:01:29
HWSBE 2 01:49.891 00:03:20
HWSBE 3 01:49.568 00:05:09
HWSBE 4 01:49.453 00:06:59
HWSBE 5 01:50.743 00:08:49
HWSBE 6 01:49.226 00:10:39
HWSBE 7 01:51.078 00:12:29
HWSBE 8 01:51.811 00:14:21

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
HWSSE 1 01:51.450 00:01:51
HWSSE 2 01:51.081 00:03:41
HWSSE 3 01:50.781 00:05:33
HWSSE 4 01:49.507 00:07:22
HWSSE 5 01:50.052 00:09:12
HWSSE 6 01:49.002 00:11:01
HWSSE 7 01:48.803 00:12:50
HWSSE 8 01:48.228 00:14:37

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
THWGPE 1 01:34.750 00:01:34
THWGPE 2 01:48.871 00:03:23
THWGPE 3 01:47.986 00:05:11
THWGPE 4 01:48.685 00:06:59
THWGPE 5 01:48.163 00:08:48
THWGPE 6 01:48.458 00:10:35
THWGPE 7 01:49.710 00:12:26
THWGPE 8 01:48.114 00:14:14
THWGPE 9 01:48.100 00:16:02
THWGPE 10 01:50.234 00:17:52
THWGPE 11 01:51.548 00:19:43
THWGPE 12 01:48.777 00:21:32
THWGPE 13 02:12.556 00:23:44
THWGPE 14 01:49.895 00:25:34
THWGPE 15 01:49.358 00:27:24
THWGPE 16 01:48.926 00:29:13
THWGPE 17 01:50.470 00:31:03

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
UNLSB 1 01:52.870 00:01:52
UNLSB 2 01:48.827 00:03:41
UNLSB 3 01:48.903 00:05:30
UNLSB 4 01:48.026 00:07:19
UNLSB 5 01:49.231 00:09:08
UNLSB 6 01:48.424 00:10:55
UNLSB 7 01:48.697 00:12:44
UNLSB 8 01:48.664 00:14:33

SUZ GSXR 750

Suzuki, EBC, Dunlop, Silkolene, Lockhart-Phillips, Sharkskinz, Team Tomar

Class Lap Lap Time Total Time
UNLSS 1 01:25.030 00:01:25
UNLSS 2 01:50.418 00:03:15
UNLSS 3 01:48.809 00:05:04
UNLSS 4 01:48.375 00:06:52
UNLSS 5 01:48.126 00:08:40
UNLSS 6 01:47.260 00:10:27
UNLSS 7 01:49.226 00:12:17
UNLSS 8 01:47.654 00:14:05