266E Eric Lardy

Bloomington, MN

SUZ SV 650

Class Lap Lap Time Total Time
LWGPE 1 01:55.130 00:01:55
LWGPE 2 01:54.206 00:03:49
LWGPE 3 01:54.613 00:05:44
LWGPE 4 01:53.959 00:07:38
LWGPE 5 01:55.553 00:09:33
LWGPE 6 01:53.801 00:11:27
LWGPE 7 01:54.647 00:13:21
LWGPE 8 01:55.009 00:15:17

SUZ SV 650

Class Lap Lap Time Total Time
LWSBE 1 02:08.690 00:02:08
LWSBE 2 01:54.071 00:04:03
LWSBE 3 01:54.019 00:05:57
LWSBE 4 01:54.827 00:07:52
LWSBE 5 01:55.761 00:09:48
LWSBE 6 01:53.728 00:11:41
LWSBE 7 01:54.068 00:13:35
LWSBE 8 01:53.270 00:15:28

SUZ SV 650

Class Lap Lap Time Total Time
STW 1 02:13.580 00:02:13
STW 2 01:55.940 00:04:09
STW 3 01:54.223 00:06:03
STW 4 01:54.297 00:07:57
STW 5 01:54.176 00:09:52
STW 6 01:53.666 00:11:45
STW 7 01:52.947 00:13:38
STW 8 01:54.299 00:15:32

SUZ SV 650

Class Lap Lap Time Total Time
TLWGPE 1 01:55.070 00:01:55
TLWGPE 2 01:59.002 00:03:54
TLWGPE 3 01:56.201 00:05:49
TLWGPE 4 01:57.166 00:07:47
TLWGPE 5 01:56.182 00:09:42
TLWGPE 6 01:55.222 00:11:38
TLWGPE 7 01:54.509 00:13:32
TLWGPE 8 01:54.346 00:15:27
TLWGPE 9 01:57.333 00:17:24
TLWGPE 10 01:56.804 00:19:21
TLWGPE 11 01:58.336 00:21:19
TLWGPE 12 01:58.768 00:23:17
TLWGPE 13 01:56.620 00:25:15
TLWGPE 14 01:56.405 00:27:11
TLWGPE 15 01:56.890 00:29:08
TLWGPE 16 01:56.544 00:31:04