257E Mike Pich

Blaine, MN

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
HWGPE 1 01:56.880 00:01:56
HWGPE 2 01:54.949 00:03:51
HWGPE 3 01:55.751 00:05:47
HWGPE 4 01:54.564 00:07:42
HWGPE 5 01:55.889 00:09:37
HWGPE 6 01:56.919 00:11:34
HWGPE 7 02:14.274 00:13:49
HWGPE 8 01:57.221 00:15:46

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
HWSBE 1 01:35.620 00:01:35
HWSBE 2 01:54.451 00:03:29
HWSBE 3 01:54.965 00:05:25
HWSBE 4 01:55.975 00:07:21
HWSBE 5 01:58.009 00:09:18
HWSBE 6 01:56.805 00:11:15
HWSBE 7 01:58.596 00:13:14
HWSBE 8 01:57.536 00:15:11

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
HWSSE 1 01:53.100 00:01:53
HWSSE 2 01:54.779 00:03:48
HWSSE 3 01:55.041 00:05:43
HWSSE 4 01:56.104 00:07:38
HWSSE 5 01:55.457 00:09:34
HWSSE 6 01:56.183 00:11:31
HWSSE 7 01:56.678 00:13:27
HWSSE 8 01:57.732 00:15:24

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
MWGPE 1 01:41.890 00:01:41
MWGPE 2 01:55.262 00:03:36
MWGPE 3 01:55.895 00:05:32
MWGPE 4 01:56.176 00:07:29
MWGPE 5 01:55.524 00:09:24
MWGPE 6 01:56.187 00:11:20
MWGPE 7 01:55.173 00:13:16
MWGPE 8 01:55.268 00:15:11

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
MWSBE 1 02:02.100 00:02:02
MWSBE 2 01:55.271 00:03:56
MWSBE 3 01:54.854 00:05:52
MWSBE 4 01:55.355 00:07:47
MWSBE 5 01:55.526 00:09:42
MWSBE 6 01:56.439 00:11:39
MWSBE 7 01:57.949 00:13:37
MWSBE 8 01:55.826 00:15:32

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
MWSSE 1 02:48.070 00:02:48
MWSSE 2 01:57.617 00:04:45
MWSSE 3 01:56.828 00:06:41
MWSSE 4 01:56.671 00:08:38
MWSSE 5 01:56.672 00:10:35
MWSSE 6 01:56.897 00:12:31
MWSSE 7 01:58.680 00:14:30

HON F4

Bridgestone Silkolene EBC Sweaty S&S Racing

Class Lap Lap Time Total Time
TUNLSS 1 01:38.870 00:01:38
TUNLSS 2 01:54.958 00:03:33
TUNLSS 3 01:55.779 00:05:29
TUNLSS 4 01:55.131 00:07:24
TUNLSS 5 01:56.170 00:09:20
TUNLSS 6 01:56.444 00:11:17
TUNLSS 7 01:55.786 00:13:12
TUNLSS 8 01:56.434 00:15:08
TUNLSS 9 01:57.539 00:17:07
TUNLSS 10 01:57.877 00:19:04
TUNLSS 11 01:57.819 00:21:01
TUNLSS 12 01:57.873 00:23:00
TUNLSS 13 01:58.208 00:24:58
TUNLSS 14 01:58.022 00:26:56
TUNLSS 15 01:57.053 00:28:53
TUNLSS 16 01:57.273 00:30:50