25E Steve Johnson

Savage, MN

TUL 780

Michelin nAP Lockyhart, MTS Corporation Hot Seat Performance

Class Lap Lap Time Total Time
HWGPE 1 01:49.900 00:01:49
HWGPE 2 01:47.512 00:03:37
HWGPE 3 01:47.540 00:05:25
HWGPE 4 01:47.238 00:07:11
HWGPE 5 01:47.314 00:08:59
HWGPE 6 01:49.266 00:10:48
HWGPE 7 01:48.577 00:12:36
HWGPE 8 01:49.240 00:14:25

SUZ TL1000R

Suzuki Mason Racing Tries Pirelli Lockhart Phillips EBC

Class Lap Lap Time Total Time
HWSBE 1 01:24.910 00:01:24
HWSBE 2 01:45.808 00:03:09
HWSBE 3 01:46.282 00:04:56
HWSBE 4 01:45.999 00:06:43
HWSBE 5 01:46.849 00:08:29
HWSBE 6 01:46.842 00:10:15
HWSBE 7 01:48.180 00:12:04
HWSBE 8 01:47.315 00:13:51

SUZ TL1000R

Suzuki Mason Racing Tries Pirelli Lockhart Phillips EBC

Class Lap Lap Time Total Time
UNLSB 1 01:48.530 00:01:48
UNLSB 2 01:46.712 00:03:34
UNLSB 3 01:47.016 00:05:22
UNLSB 4 01:46.736 00:07:08
UNLSB 5 01:46.899 00:08:55
UNLSB 6 01:46.844 00:10:42
UNLSB 7 01:46.064 00:12:28
UNLSB 8 01:47.418 00:14:15

SPR APR

Delano Sports Center Aprilia USA Mason Racing Tires EBC Vern Olson Inc

Class Lap Lap Time Total Time
UNLSS 1 01:19.640 00:01:19
UNLSS 2 01:47.145 00:03:06
UNLSS 3 01:47.308 00:04:53
UNLSS 4 01:47.236 00:06:40
UNLSS 5 01:47.160 00:08:28
UNLSS 6 01:46.608 00:10:14
UNLSS 7 01:47.115 00:12:01
UNLSS 8 01:47.188 00:13:49