242E David Johnson

Roseville, MN

SUZ SV650

EBC

Class Lap Lap Time Total Time
LWSBE 1 02:19.130 00:02:19
LWSBE 2 01:59.921 00:04:18
LWSBE 3 02:01.281 00:06:19
LWSBE 4 02:01.011 00:08:21
LWSBE 5 02:01.620 00:10:22
LWSBE 6 02:01.797 00:12:23
LWSBE 7 02:01.824 00:14:26
LWSBE 8 02:00.241 00:16:26

SUZ SV650

EBC

Class Lap Lap Time Total Time
LWSSE 1 01:33.530 00:01:33
LWSSE 2 02:00.154 00:03:33
LWSSE 3 01:59.864 00:05:32
LWSSE 4 01:59.820 00:07:32
LWSSE 5 02:27.257 00:09:59
LWSSE 6 02:05.810 00:12:06
LWSSE 7 02:02.750 00:14:08
LWSSE 8 02:04.671 00:16:13

SUZ GS500

EBC

Class Lap Lap Time Total Time
SPULE 1 02:32.970 00:02:32
SPULE 2 02:06.622 00:04:39
SPULE 3 02:06.950 00:06:46
SPULE 4 02:06.494 00:08:53
SPULE 5 02:07.138 00:11:00
SPULE 6 02:07.376 00:13:07
SPULE 7 02:07.472 00:15:15
SPULE 8 02:06.847 00:17:21

SUZ SV650

EBC

Class Lap Lap Time Total Time
TLWSSE 1 01:36.170 00:01:36
TLWSSE 2 02:03.218 00:03:39
TLWSSE 3 02:01.568 00:05:40
TLWSSE 4 02:01.225 00:07:41
TLWSSE 5 02:03.155 00:09:45
TLWSSE 6 02:02.328 00:11:47
TLWSSE 7 02:02.000 00:13:48
TLWSSE 8 02:02.469 00:15:51
TLWSSE 9 02:01.275 00:17:52
TLWSSE 10 02:02.611 00:19:55
TLWSSE 11 02:00.468 00:21:56
TLWSSE 12 02:01.910 00:23:57
TLWSSE 13 02:01.647 00:25:59
TLWSSE 14 02:02.054 00:28:01
TLWSSE 15 02:01.950 00:30:03
TLWSSE 16 02:02.211 00:32:05
TLWSSE 17 02:00.480 00:34:05

SUZ GS500

EBC

Class Lap Lap Time Total Time
ULGPE 1 01:53.310 00:01:53
ULGPE 2 02:07.421 00:03:59
ULGPE 3 02:08.445 00:06:09
ULGPE 4 02:08.005 00:08:16
ULGPE 5 02:08.308 00:10:25
ULGPE 6 02:08.585 00:12:33
ULGPE 7 02:09.319 00:14:43
ULGPE 8 02:07.972 00:16:50

SUZ GS500

EBC

Class Lap Lap Time Total Time
ULSBE 1 02:08.200 00:02:08
ULSBE 2 02:07.349 00:04:15
ULSBE 3 02:07.772 00:06:23
ULSBE 4 02:07.285 00:08:31
ULSBE 5 02:06.561 00:10:37
ULSBE 6 02:07.641 00:12:45
ULSBE 7 02:06.618 00:14:51
ULSBE 8 02:06.301 00:16:57

SUZ GS500

EBC

Class Lap Lap Time Total Time
ULSSE 1 01:23.760 00:01:23
ULSSE 2 02:06.547 00:03:30
ULSSE 3 02:06.455 00:05:36
ULSSE 4 02:06.823 00:07:43
ULSSE 5 02:06.432 00:09:50
ULSSE 6 02:07.507 00:11:57
ULSSE 7 02:07.470 00:14:04
ULSSE 8 02:08.822 00:16:13