228N Steven Pittman

Rosemount, MN

SUZ SV 650

Class Lap Lap Time Total Time
LWGPN 1 02:22.480 00:02:22
LWGPN 2 02:02.186 00:04:24
LWGPN 3 02:01.917 00:06:26
LWGPN 4 02:01.968 00:08:28
LWGPN 5 02:02.491 00:10:31
LWGPN 6 02:01.214 00:12:31
LWGPN 7 02:02.642 00:14:34
LWGPN 8 02:00.569 00:16:34

SUZ SV 650

Class Lap Lap Time Total Time
LWSBN 1 02:38.680 00:02:38
LWSBN 2 02:04.029 00:04:41
LWSBN 3 02:03.683 00:06:45
LWSBN 4 02:04.216 00:08:50
LWSBN 5 02:02.617 00:10:53
LWSBN 6 02:02.583 00:12:55
LWSBN 7 02:02.282 00:14:57
LWSBN 8 02:02.615 00:17:00

SUZ SV 650

Class Lap Lap Time Total Time
LWSSN 1 01:54.080 00:01:54
LWSSN 2 02:08.607 00:04:03
LWSSN 3 02:07.266 00:06:09
LWSSN 4 02:06.010 00:08:16
LWSSN 5 02:05.612 00:10:22
LWSSN 6 02:04.074 00:12:26
LWSSN 7 02:08.385 00:14:34
LWSSN 8 02:05.273 00:16:39

SUZ SV 650

Class Lap Lap Time Total Time
TLWSSN 1 01:44.910 00:01:44
TLWSSN 2 02:05.003 00:03:49
TLWSSN 3 02:04.496 00:05:53
TLWSSN 4 02:04.099 00:07:57
TLWSSN 5 02:04.653 00:10:02
TLWSSN 6 02:04.317 00:12:07
TLWSSN 7 02:02.975 00:14:10
TLWSSN 8 02:03.397 00:16:13
TLWSSN 9 02:02.788 00:18:16
TLWSSN 10 02:02.541 00:20:18
TLWSSN 11 02:02.682 00:22:21
TLWSSN 12 02:03.164 00:24:24
TLWSSN 13 02:02.630 00:26:27
TLWSSN 14 02:01.840 00:28:28
TLWSSN 15 02:01.360 00:30:30
TLWSSN 16 02:02.693 00:32:33
TLWSSN 17 02:01.140 00:34:33