226N Michael Kerfeld

St.Cloud, MN

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
HWGPN 1 02:15.990 00:02:15
HWGPN 2 01:58.236 00:04:13
HWGPN 3 01:57.264 00:06:11
HWGPN 4 01:56.671 00:08:07
HWGPN 5 01:56.818 00:10:04
HWGPN 6 01:57.734 00:12:02
HWGPN 7 01:57.943 00:14:00
HWGPN 8 01:57.723 00:15:58

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
HWSBN 1 01:54.900 00:01:54
HWSBN 2 01:58.171 00:03:53
HWSBN 3 01:57.594 00:05:49
HWSBN 4 01:56.382 00:07:47
HWSBN 5 01:55.168 00:09:41
HWSBN 6 01:55.757 00:11:37
HWSBN 7 01:55.314 00:13:33
HWSBN 8 01:56.124 00:15:28

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
HWSSN 1 01:54.580 00:01:54
HWSSN 2 01:57.623 00:03:52
HWSSN 3 01:56.535 00:05:48
HWSSN 4 01:56.826 00:07:44
HWSSN 5 01:57.671 00:09:43
HWSSN 6 01:56.372 00:11:38
HWSSN 7 01:57.480 00:13:36
HWSSN 8 01:56.845 00:15:33

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
MWGPN 1 02:02.650 00:02:02
MWGPN 2 01:57.913 00:04:01
MWGPN 3 01:56.832 00:05:57
MWGPN 4 01:55.845 00:07:53
MWGPN 5 01:55.806 00:09:48
MWGPN 6 01:57.504 00:11:46
MWGPN 7 01:57.043 00:13:43
MWGPN 8 01:56.009 00:15:39

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
MWSBN 1 01:57.100 00:01:57
MWSBN 2 01:55.419 00:03:53
MWSBN 3 01:54.183 00:05:47
MWSBN 4 01:54.631 00:07:42
MWSBN 5 01:55.774 00:09:37
MWSBN 6 01:56.685 00:11:33
MWSBN 7 01:56.263 00:13:30
MWSBN 8 01:57.180 00:15:27

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
MWSSN 1 01:59.630 00:01:59
MWSSN 2 01:58.796 00:03:58
MWSSN 3 01:57.229 00:05:55
MWSSN 4 01:58.208 00:07:53

HON CBR F3

Vortex, Silkolene, EBC

Class Lap Lap Time Total Time
THWSSN 1 01:58.040 00:01:58
THWSSN 2 01:57.936 00:03:55
THWSSN 3 02:01.162 00:05:57
THWSSN 4 01:58.499 00:07:55
THWSSN 5 02:01.252 00:09:56
THWSSN 6 01:58.737 00:11:55
THWSSN 7 01:57.650 00:13:52
THWSSN 8 01:58.810 00:15:51
THWSSN 9 02:00.008 00:17:52
THWSSN 10 01:59.887 00:19:52
THWSSN 11 02:00.360 00:21:51
THWSSN 12 02:00.273 00:23:52
THWSSN 13 01:57.444 00:25:50
THWSSN 14 01:59.267 00:27:49
THWSSN 15 01:58.293 00:29:46
THWSSN 16 01:58.138 00:31:45