224N Josh Pangier

New Hope MN

YAM FZR

EBC, Bridgestone, Silkolene

Class Lap Lap Time Total Time
LWGPN 1 02:18.140 00:02:18
LWGPN 2 01:58.681 00:04:17
LWGPN 3 01:59.560 00:06:17
LWGPN 4 01:59.772 00:08:15
LWGPN 5 02:00.196 00:10:16
LWGPN 6 01:59.602 00:12:15
LWGPN 7 01:58.904 00:14:15
LWGPN 8 02:00.226 00:16:14

YAM FZR

EBC, Bridgestone, Silkolene

Class Lap Lap Time Total Time
LWSBN 1 02:32.810 00:02:32
LWSBN 2 01:58.542 00:04:31
LWSBN 3 01:58.341 00:06:29
LWSBN 4 01:58.594 00:08:27
LWSBN 5 01:57.539 00:10:25
LWSBN 6 01:58.184 00:12:23
LWSBN 7 02:00.841 00:14:24
LWSBN 8 02:01.517 00:16:25

YAM FZR

EBC, Bridgestone, Silkolene

Class Lap Lap Time Total Time
SPLWN 1 02:09.020 00:02:09
SPLWN 2 01:58.260 00:04:08
SPLWN 3 01:58.723 00:06:06
SPLWN 4 01:59.924 00:08:06
SPLWN 5 02:00.476 00:10:06
SPLWN 6 02:01.124 00:12:07
SPLWN 7 02:00.461 00:14:08
SPLWN 8 01:59.413 00:16:08

YAM FZR

EBC, Bridgestone, Silkolene

Class Lap Lap Time Total Time
TLWGPN 1 01:59.850 00:01:59
TLWGPN 2 02:02.449 00:04:02
TLWGPN 3 02:03.168 00:06:05
TLWGPN 4 02:00.617 00:08:05
TLWGPN 5 02:01.906 00:10:07
TLWGPN 6 02:01.663 00:12:09
TLWGPN 7 02:01.374 00:14:10
TLWGPN 8 02:00.976 00:16:12
TLWGPN 9 02:00.149 00:18:12
TLWGPN 10 02:00.071 00:20:12
TLWGPN 11 02:01.904 00:22:13
TLWGPN 12 01:59.528 00:24:13
TLWGPN 13 02:01.374 00:26:14
TLWGPN 14 02:01.289 00:28:16
TLWGPN 15 02:00.505 00:30:16
TLWGPN 16 02:00.096 00:32:17