222N William Schalla

Woodbury, MN

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
HWGPN 1 02:14.670 00:02:14
HWGPN 2 01:57.400 00:04:12
HWGPN 3 01:56.428 00:06:08
HWGPN 4 01:57.166 00:08:05
HWGPN 5 01:56.532 00:10:01
HWGPN 6 01:56.518 00:11:58
HWGPN 7 01:55.580 00:13:53
HWGPN 8 01:55.782 00:15:49

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
HWSBN 1 01:56.490 00:01:56
HWSBN 2 01:59.107 00:03:55
HWSBN 3 01:58.489 00:05:54
HWSBN 4 01:56.983 00:07:51
HWSBN 5 01:57.175 00:09:48
HWSBN 6 01:59.065 00:11:47
HWSBN 7 01:57.417 00:13:44
HWSBN 8 01:56.189 00:15:40

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
MWGPN 1 02:01.500 00:02:01
MWGPN 2 01:57.464 00:03:59
MWGPN 3 01:57.425 00:05:57
MWGPN 4 01:57.591 00:07:54
MWGPN 5 01:57.088 00:09:50
MWGPN 6 01:57.110 00:11:48
MWGPN 7 01:56.299 00:13:44
MWGPN 8 01:55.629 00:15:40

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
MWSBN 1 02:02.810 00:02:02
MWSBN 2 01:59.383 00:04:02
MWSBN 3 01:58.874 00:06:01
MWSBN 4 01:58.499 00:07:59
MWSBN 5 01:58.290 00:09:58
MWSBN 6 01:58.335 00:11:56
MWSBN 7 01:57.268 00:13:53
MWSBN 8 01:57.075 00:15:50

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
MWSSN 1 02:02.490 00:02:02
MWSSN 2 01:59.360 00:04:01
MWSSN 3 01:58.873 00:06:01
MWSSN 4 01:59.441 00:08:00

YAM R6

Bridgestone, EBC, Silkolene S&S Racing

Class Lap Lap Time Total Time
THWGPN 1 01:44.850 00:01:44
THWGPN 2 02:00.357 00:03:44
THWGPN 3 02:00.931 00:05:45
THWGPN 4 01:59.723 00:07:45
THWGPN 5 02:01.075 00:09:46
THWGPN 6 01:59.817 00:11:45
THWGPN 7 01:59.748 00:13:46
THWGPN 8 01:59.782 00:15:45
THWGPN 9 02:00.798 00:17:46
THWGPN 10 01:59.469 00:19:46
THWGPN 11 01:56.946 00:21:42
THWGPN 12 01:58.813 00:23:41
THWGPN 13 01:57.035 00:25:38
THWGPN 14 01:56.650 00:27:34
THWGPN 15 01:57.422 00:29:32
THWGPN 16 01:57.629 00:31:29