217E John Mensch

Moundsview, MN

YAM YZFZR 560

Class Lap Lap Time Total Time
LWGPE 1 01:55.020 00:01:55
LWGPE 2 01:53.752 00:03:48
LWGPE 3 01:53.990 00:05:42
LWGPE 4 01:54.379 00:07:37
LWGPE 5 01:54.998 00:09:32
LWGPE 6 01:53.846 00:11:25
LWGPE 7 01:53.621 00:13:18
LWGPE 8 01:54.042 00:15:13

YAM YZFZR 560

Class Lap Lap Time Total Time
LWSBE 1 02:11.500 00:02:11
LWSBE 2 01:52.952 00:04:04
LWSBE 3 01:52.941 00:05:57
LWSBE 4 01:52.847 00:07:50
LWSBE 5 01:52.675 00:09:43
LWSBE 6 01:52.885 00:11:35
LWSBE 7 01:53.832 00:13:29
LWSBE 8 01:54.255 00:15:23

YAM YZFZR 560

Class Lap Lap Time Total Time
MWGPE 1 01:38.700 00:01:38
MWGPE 2 01:54.407 00:03:33
MWGPE 3 01:53.625 00:05:27
MWGPE 4 01:54.395 00:07:21
MWGPE 5 01:54.639 00:09:15
MWGPE 6 01:54.891 00:11:10
MWGPE 7 01:54.516 00:13:05

YAM YZFZR 560

Class Lap Lap Time Total Time
MWSBE 1 02:00.450 00:02:00
MWSBE 2 01:53.504 00:03:53
MWSBE 3 01:54.698 00:05:48
MWSBE 4 01:53.571 00:07:42
MWSBE 5 01:53.086 00:09:34
MWSBE 6 01:52.772 00:11:27
MWSBE 7 01:55.554 00:13:23
MWSBE 8 01:53.092 00:15:15

YAM YZFZR 560

Class Lap Lap Time Total Time
SPLWE 1 02:06.170 00:02:06
SPLWE 2 01:54.683 00:04:00
SPLWE 3 01:54.613 00:05:55
SPLWE 4 01:54.425 00:07:50
SPLWE 5 01:54.863 00:09:44
SPLWE 6 01:55.812 00:11:40
SPLWE 7 01:56.216 00:13:36
SPLWE 8 01:55.467 00:15:32

YAM YZFZR 560

Class Lap Lap Time Total Time
TLWGPE 1 01:55.130 00:01:55
TLWGPE 2 01:55.937 00:03:51
TLWGPE 3 01:55.475 00:05:47
TLWGPE 4 01:55.685 00:07:41
TLWGPE 5 01:55.478 00:09:38
TLWGPE 6 01:55.823 00:11:33
TLWGPE 7 01:56.201 00:13:29
TLWGPE 8 01:56.196 00:15:25
TLWGPE 9 01:56.247 00:17:21
TLWGPE 10 01:55.609 00:19:18
TLWGPE 11 01:56.741 00:21:14
TLWGPE 12 01:56.737 00:23:10
TLWGPE 13 01:56.467 00:25:07
TLWGPE 14 01:55.225 00:27:02
TLWGPE 15 01:54.477 00:28:57
TLWGPE 16 01:54.632 00:30:51