206N Jason Hobbs

Brooklyn Center

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
HWGPN 1 02:05.670 00:02:05
HWGPN 2 01:50.269 00:03:56
HWGPN 3 01:50.324 00:05:46
HWGPN 4 01:49.642 00:07:36
HWGPN 5 01:49.492 00:09:26
HWGPN 6 01:49.573 00:11:15
HWGPN 7 01:49.705 00:13:04
HWGPN 8 01:49.652 00:14:54

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
HWSBN 1 01:48.200 00:01:48
HWSBN 2 01:52.412 00:03:40
HWSBN 3 01:51.755 00:05:31
HWSBN 4 01:51.666 00:07:24
HWSBN 5 01:54.525 00:09:18
HWSBN 6 01:51.398 00:11:09
HWSBN 7 01:50.562 00:12:59
HWSBN 8 01:49.491 00:14:49

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
HWSSN 1 01:49.630 00:01:49
HWSSN 2 01:53.554 00:03:42
HWSSN 3 01:52.870 00:05:35
HWSSN 4 01:51.849 00:07:27
HWSSN 5 01:52.182 00:09:19
HWSSN 6 01:52.126 00:11:11
HWSSN 7 01:53.101 00:13:04
HWSSN 8 01:50.680 00:14:55

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
MWGPN 1 01:52.710 00:01:52
MWGPN 2 01:52.064 00:03:45
MWGPN 3 01:52.260 00:05:37
MWGPN 4 01:50.544 00:07:28
MWGPN 5 01:51.372 00:09:19
MWGPN 6 01:50.959 00:11:10
MWGPN 7 01:49.808 00:12:59
MWGPN 8 01:49.420 00:14:49

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
MWSBN 1 01:50.780 00:01:50
MWSBN 2 01:51.374 00:03:42
MWSBN 3 01:51.176 00:05:34
MWSBN 4 01:50.253 00:07:24
MWSBN 5 01:50.072 00:09:14
MWSBN 6 01:50.700 00:11:04
MWSBN 7 01:50.450 00:12:55
MWSBN 8 01:49.670 00:14:44

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
MWSSN 1 01:52.160 00:01:52
MWSSN 2 01:52.573 00:03:44
MWSSN 3 01:52.211 00:05:37
MWSSN 4 01:52.512 00:07:29

SUZ GSXR 600

Vortex, Silkolene, Dunlop, Suzuki

Class Lap Lap Time Total Time
THWSSN 1 01:54.850 00:01:54
THWSSN 2 01:55.815 00:03:50
THWSSN 3 01:53.801 00:05:44
THWSSN 4 01:54.918 00:07:39
THWSSN 5 01:55.330 00:09:35
THWSSN 6 01:54.290 00:11:29
THWSSN 7 01:54.133 00:13:22
THWSSN 8 01:55.092 00:15:17
THWSSN 9 01:55.626 00:17:13
THWSSN 10 01:55.393 00:19:09
THWSSN 11 01:55.767 00:21:04
THWSSN 12 01:54.803 00:22:59
THWSSN 13 01:53.650 00:24:53
THWSSN 14 01:54.093 00:26:47
THWSSN 15 01:53.105 00:28:40
THWSSN 16 01:53.738 00:30:34
THWSSN 17 02:18.964 00:32:53