203N John Huttner

Minneapolis, MN

SUZ GS 500

Class Lap Lap Time Total Time
SPULN 1 02:35.940 00:02:35
SPULN 2 02:08.438 00:04:45
SPULN 3 02:08.548 00:06:52
SPULN 4 02:08.272 00:09:01
SPULN 5 02:08.631 00:11:10
SPULN 6 02:06.693 00:13:17
SPULN 7 02:06.246 00:15:23
SPULN 8 02:05.214 00:17:28

SUZ GS 500

Class Lap Lap Time Total Time
TULSSN 1 02:13.580 00:02:13
TULSSN 2 02:12.738 00:04:26
TULSSN 3 02:10.935 00:06:37
TULSSN 4 02:13.144 00:08:50
TULSSN 5 02:11.807 00:11:01
TULSSN 6 02:10.383 00:13:12
TULSSN 7 02:09.059 00:15:21
TULSSN 8 02:10.058 00:17:31
TULSSN 9 02:11.762 00:19:43
TULSSN 10 02:11.374 00:21:54
TULSSN 11 02:10.165 00:24:04
TULSSN 12 02:10.473 00:26:14
TULSSN 13 02:09.761 00:28:24
TULSSN 14 02:10.522 00:30:35
TULSSN 15 02:10.692 00:32:46
TULSSN 16 02:11.296 00:34:57

SUZ GS 500

Class Lap Lap Time Total Time
ULGPN 1 02:07.920 00:02:07
ULGPN 2 02:09.232 00:04:17
ULGPN 3 02:07.880 00:06:25
ULGPN 4 02:08.397 00:08:33
ULGPN 5 02:06.746 00:10:40
ULGPN 6 02:07.819 00:12:47
ULGPN 7 02:06.522 00:14:55
ULGPN 8 02:07.213 00:17:01

SUZ GS 500

Class Lap Lap Time Total Time
ULSSN 1 01:37.990 00:01:37
ULSSN 2 02:10.851 00:03:48
ULSSN 3 02:12.199 00:06:00
ULSSN 4 02:14.619 00:08:15
ULSSN 5 02:10.792 00:10:25
ULSSN 6 02:09.112 00:12:35
ULSSN 7 02:08.441 00:14:43
ULSSN 8 02:08.162 00:16:52